GOLF LIVE - Ranking Ranglisten Alps Tour 2004
>> HOME / Live-Rankings / Alps Tour OM 2009

Alps Tour - Order of Merit 2009

Update: 26.10.2009

(FINAL ORDER OF MERIT):


RANG
SPIELER (Land)
Starts
PREISGELD
1 Andrea PERRINO (ITA) 19 48,285.33
2 Steve LEWTON (ENG) 20 33,859.97
3 Julien XANTHOPOULOS (FRA) 20 33,734.84
4 Baptiste CHAPELLAN (FRA) 22 30,019.97
5 Fabien MARTY (FRA) 20 29,612.71
6 Edouard DUBOIS (FRA) 22 27,490.57
7 Damien PERRIER (FRA) 21 27,406.95
8 Thomas FOURNIER (FRA) 21 27,200.19
9 Uli WEINHANDL (AUT) 20 26,978.17
10 Bruno-Teva LECUONA (FRA) 10 23,780.38
11 Marco CRESPI (ITA) 12 22,967.73
12 Alan BIHAN (FRA) 23 22,916.87
13 Jesus LEGARREA (ESP) 20 20,647.44
14 Marco GUERISOLI (ITA) 21 20,518.17
15 Xavier GUZMAN SADABA (ESP) 16 20,064.67
16 Nicolas SULZER (SWI) 17 18,768.69
17 Matthew CRYER (ENG) 17 18,149.98
18 Julien FORET (FRA) 22 17,524.63
19 Paolo TERRENI (ITA) 12 16,617.18
20 Jurgen MAURER (AUT) 20 16,433.05
21 Sam ROBINSON (ENG) 16 15,688.05
22 Benjamin HEBERT (FRA) 7 15,378.81
23 Matthew BALDWIN (ENG) 19 15,254.57
24 Matteo DELPODIO (ITA) 12 15,083.35
25 Daniel COUGHLAN (ENG) 18 15,024.16
26 Ghislain ROSIER (FRA) 20 14,719.92
27 Iñigo URQUIZU (ESP) 19 12,838.00
28 Kenny LE SAGER (FRA) 21 12,752.26
29 Nicolas JOAKIMIDES (FRA) 12 12,421.34
30 Tony RAILLARD (FRA) 19 12,023.43
31 Gregor SLABE (SLO) 15 11,942.19
32 Jerome THEUNIS (BEL) 17 10,823.90
33 Jacques GUILLET (FRA) 17 10,617.41
34 Alexandre MANDONNET (FRA) 16 10,473.00
35 Stefano REALE (ITA) 6 9,963.07
36 Philip ROWE (ENG) 11 9,902.91
37 Guillaume WATREMEZ (BEL) 20 9,875.90
38 Xavier PONCELET (FRA) 18 9,832.00
39 Benoit BOZIO (FRA) 19 9,077.16
40 Peter LEPITSCHNIK (AUT) 18 8,789.66
41 Neil CHAUDHURI (ENG) 17 8,618.36
42 Fredrik SVANBERG (SWI) 9 8,288.50
43 Raymond RUSSELL (SCO) 8 8,126.59
44 Michele ZANINI (ITA) 22 7,874.90
45 Diego SUAZO GONZALEZ (ESP) 20 7,626.64
46 Martin ROMINGER (SWI) 10 7,606.33
47 Claudio BLAESI (SWI) 12 7,431.33
48 Andrea ZANINI (ITA) 12 7,420.61
49 Benjamin MANNIX (ENG) 13 7,142.38
50 Emilien CHAMAULTE (FRA) 7 6,854.10
51 Simone BRIZZOLARI (ITA) 21 6,607.82
52 Andrea ZANI (ITA) 19 6,114.77
53 Adam HODKINSON (ENG) 15 5,895.06
54 Borja ETCHART (ESP) 7 5,749.30
55 Alberto CAMPANILE (ITA) 18 5,732.29
56 Clemens PRADER (AUT) 14 5,593.77
57 Anthony PAILLER (FRA) 13 5,576.23
58 Rudy THUILLIER (FRA) 14 5,551.53
59 Marc MAURET (FRA) 8 5,381.99
60 Andrea ROTA (ITA) 21 5,162.85
61 Nicolas MOURLON (FRA) 13 5,101.24
62 Pol BECH (ESP) 8 5,051.20
63 Antoine TAUPIN (FRA) 15 5,035.50
64 Georg SCHULTES (AUT) 16 5,012.14
65 Jorge GARCIA FERNANDEZ (ESP) 13 4,949.00
66 Marc PEREZ GELMA (ESP) 7 4,920.07
67 Pierre RELECOM (BEL) 14 4,903.75
68 Jose Manuel MANCEBO (ESP) 15 4,699.88
69 Jaime CAMARGO (ESP) 7 4,560.13
70 Nicolo RAVANO (am) (ITA) 7 4,488.33
71 Florian POGATSCHNIGG (AUT) 16 4,439.00
72 Matthias MONTGAILLARD (FRA) 20 4,389.89
73 Giacomo TONELLI (ITA) 21 4,282.07
74 Jann SCHMID (SWI) 10 4,111.66
75 Fernando PASQUALUCCI (ITA) 5 4,001.31
76 Raul QUIROS (ESP) 3 3,969.58
77 Jean-Marie GOUGEON (FRA) 11 3,700.37
78 Juan Antonio BRAGULAT (ESP) 9 3,606.87
79 Carlos BALMASEDA (ESP) 3 3,591.00
80 Nilson CABRERA (ITA) 8 3,550.14
81 Christopher MIVIS (am) (BEL) 2 2,899.40
82 Xabi LADUCHE (FRA) 8 2,884.08
83 Johan LOPEZ LAZARO (am) (FRA) 2 2,881.66
84 Michael HILL (FRA) 12 2,856.75
85 Philipp FENDT (am) (AUT) 2 2,826.50
86 Guillaume CAMBIS (am) (FRA) 2 2,770.00
87 Antoine SCHWARTZ (am) (FRA) 3 2,693.16
88 Georges PLUMET (FRA) 11 2,691.00
89 Emanuele LATTANZI (ITA) 6 2,655.00
90 Nicolas BEAUFILS (FRA) 8 2,585.50
91 Eric MOREUL (FRA) 8 2,566.18
92 Carlos PEREZ BARBERAN (ESP) 6 2,512.97
93 Nicolas PORTEBOEUF (FRA) 13 2,508.78
94 Moritz MAYRHAUSER (am) (AUT) 4 2,478.42
95 Joël STALTER (am) (FRA) 2 2,421.00
96 Billy OLIVER (AUS) 15 2,393.20
97 Jose Luis ADARRAGA (ESP) 7 2,313.94
98 Vincent SIMONI (FRA) 8 2,303.41
99 Clement GALLOIS (FRA) 16 2,230.75
100 Pierrick PERACINO (FRA) 11 2,193.50
weiters:
102 Hanspeter BACHER (am) (AUT) 1 2,047.50
112 Michael MOSER (AUT) 8 1,506.40
132 Wolfgang RIEDER (AUT) 11 1,032.42
133 Lukas NEMECZ (am) (AUT) 4 994.50
135 Nikolaus SCHRÖTER (am) (AUT) 2 954.40
156= Johannes STEINER (am) (AUT) 4 600.75
156= Marcel WAGNER (am) (AUT) 1 600.75
176= Bernard NEUMAYER (am) (AUT) 3 468.00
176= Max BRUCK (am) (AUT) 2 468.00
176= Florian SANDER (am) (AUT) 1 468.00
176= Sam STRAKA (am) (AUT) 1 468.00
187 Sepp STRAKA (am) (AUT) 1 425.50
191 Hannes-Christian PFALLER (AUT) 16 364.00



>> STARTSEITE GOLF-LIVE.AT