GOLF-LIVE.AT - Ranglisten Ranking der Challenge Tour
>> HOME / Live-Rankings / CT OM 2009

Challenge Tour - Order of Merit 2009

Die Preisgeldrangliste der Challenge Tour


Update: 31.10.2009

(FINAL ORDER OF MERIT 2009:)
 
RANG
SPIELER
LAND
Starts
PREISGELD
1 Edoardo MOLINARI    ITA 19 242,980
2 José-Filipe LIMA    POR 15 134,622
3 Nicolas COLSAERTS    BEL 20 128,590
4 Rhys DAVIES    WAL 12 113,187
5 Peter WHITEFORD    SCO 20 110,593
6 Andrew BUTTERFIELD    ENG 21 110,488
7 Gary BOYD    ENG 18 104,952
8 Julien QUESNE    FRA 23 94,636
9 Richard MCEVOY    ENG 21 92,919
10 Robert COLES    ENG 19 89,304
11 Peter BAKER    ENG 16 74,243
12 Carlos RODILES    ESP 13 73,898
13 Chris GANE    ENG 19 73,230
14 John PARRY    ENG 19 71,318
15 Andrew TAMPION    AUS 17 65,416
16 Julien GUERRIER    FRA 22 64,741
17 Andrew MCARTHUR    SCO 22 62,856
18 James MORRISON    ENG 21 61,370
19 Sion E BEBB    WAL 16 61,231
20 François CALMELS    FRA 23 58,920
21 Peter GUSTAFSSON    SWE 20 55,370
22 Christoph GÜNTHER    GER 21 54,722
23 Alan WAGNER    ARG 20 50,312
24 Jamie MCLEARY    SCO 19 50,287
25 Fredrik ANDERSSON HED    SWE 10 48,464
26 Alexandre KALEKA    FRA 12 48,276
27 Matthew ZIONS    AUS 21 48,055
28 Roland STEINER    AUT 21 47,241
29 Lee S JAMES    ENG 23 41,411
30 Oscar FLOREN    SWE 19 40,433
31 Florian FRITSCH    GER 14 40,084
32 Sam WALKER    ENG 14 38,846
33 Gareth PADDISON    NZL 16 38,367
34 Steven JEPPESEN    SWE 21 37,914
35 Eric RAMSAY    SCO 19 37,540
36 Andrew MARSHALL    ENG 17 37,301
37 Anders Schmidt HANSEN    DEN 22 37,252
38 Stuart MANLEY    WAL 14 36,194
39 Martin WIEGELE    AUT 18 35,213
40 Lorenzo GAGLI    ITA 14 33,906
41 Åke NILSSON    SWE 10 33,303
42 Florian PRAEGANT    AUT 20 32,738
43 Javier COLOMO    ESP 18 31,732
44 Mark TULLO    CHI 18 31,007
45 Adam GEE    ENG 20 30,226
46 Carl SUNESON    ESP 18 26,822
47 Jan-Are LARSEN    NOR 18 26,568
48 Charles-Edouard RUSSO    FRA 18 26,507
49 Lloyd KENNEDY    ENG 18 26,030
50 Mikko KORHONEN    FIN 14 25,508
51 Simon THORNTON    IRL 12 24,738
52 Colm MORIARTY    IRL 18 24,155
53 Julien CLÉMENT    SUI 14 24,090
54 Ben EVANS    ENG 21 24,050
55 George MURRAY    SCO 18 24,031
56 Julien GRILLON    FRA 22 23,763
57 Philip GOLDING    ENG 12 23,185
58 Garry HOUSTON    WAL 19 22,437
59 Steve SURRY    ENG 9 22,363
60 Antti AHOKAS    FIN 13 22,088
61 Mark F HAASTRUP    DEN 19 21,796
62 Thorbjorn OLESEN    DEN 9 21,647
63 Andreas HÖGBERG    SWE 18 21,100
64 Benjamin HEBERT    FRA 14 20,571
65 Ben MASON    ENG 17 20,400
66 Christophe BRAZILLIER    FRA 21 19,961
67 Federico COLOMBO    ITA 16 18,568
68 Roope KAKKO    FIN 9 18,552
69 Clodomiro CARRANZA    ARG 17 18,544
70 Nicolas MEITINGER    GER 20 18,324
71 Scott JAMIESON    SCO 10 18,298
72 Thomas FEYRSINGER    AUT 14 18,176
73 Andrew WILLEY    ENG 18 17,972
74 Steven TILEY    ENG 6 17,970
75 Nathan SMITH    USA 14 17,534
76 Peter KAENSCHE    NOR 14 17,491
77 Tony CAROLAN    AUS 7 17,289
78 Stuart DAVIS    ENG 8 17,183
79 Jesus Maria ARRUTI    ESP 13 16,957
80 Victor RIU    FRA 20 16,620
weiters:
153 Bernd WIESBERGER    AUT 6 3,270




>> STARTSEITE GOLF-LIVE.AT