European Tour
Volvo Order of Merit 2003

Die Preisgeldrangliste der European Tour


Jahres-Endwertung: 3.11.2003

RANG NAME Starts LAND PREISGELD
1 Ernie ELS 16 SA € 2,975,374.43
2 Darren CLARKE 18 N.IRE € 2,210,051.09
3 Padraig HARRINGTON 20 IRE € 1,555,623.00
4 Fredrik JACOBSON 18 SWE € 1,521,302.69
5 Ian POULTER 30 ENG € 1,500,855.27
6 Paul CASEY 24 ENG € 1,360,455.86
7 Lee WESTWOOD 25 ENG € 1,330,712.88
8 Thomas BJΦRN 22 DEN € 1,327,148.17
9 Brian DAVIS 31 ENG € 1,245,512.65
10 Phillip PRICE 20 WAL € 1,234,017.67
11 Adam SCOTT 19 AUS € 1,152,526.60
12 Retief GOOSEN 16 SA € 1,115,886.19
13 Stephen LEANEY 16 AUS € 1,099,806.88
14 Trevor IMMELMAN 23 SA € 1,007,777.56
15 Michael CAMPBELL 16 NZ € 881,999.28
16 David HOWELL 28 ENG € 881,640.24
17 Ignacio GARRIDO 23 SP € 854,004.13
18 Peter LONARD 11 AUS € 850,491.56
19 Alastair FORSYTH 26 SCOT € 850,179.74
20 Raphaλl JACQUELIN 29 FR € 834,814.40
21 Greg OWEN 25 ENG € 808,179.24
22 Niclas FASTH 20 SWE € 784,444.99
23 Miguel Angel JIMΙNEZ 23 SP € 781,351.84
24 Carlos RODILES 28 SP € 780,256.80
25 Justin ROSE 21 ENG € 767,900.01
26 Mathias GRΦNBERG 25 SWE € 748,117.42
27 Sψren KJELDSEN 27 DEN € 743,484.07
28 Colin MONTGOMERIE 22 SCOT € 730,773.16
29 Maarten LAFEBER 31 NL € 726,788.01
30 Gary EVANS 26 ENG € 688,837.59
31 Andrew COLTART 31 SCOT € 647,277.50
32 Philip GOLDING 30 ENG € 647,258.26
33 Paul MCGINLEY 27 IRE € 637,521.52
34 Kenneth FERRIE 30 ENG € 628,539.15
35 Peter HEDBLOM 25 SWE € 623,112.33
36 Eduardo ROMERO 18 ARG € 607,761.04
37 Nick O'HERN 18 AUS € 604,445.67
38 John BICKERTON 27 ENG € 583,049.87
39 Darren FICHARDT 27 SA € 574,137.60
40 Robert-Jan DERKSEN 25 NL € 547,721.38
41 David LYNN 29 ENG € 545,315.76
42 Bradley DREDGE 25 WAL € 543,050.41
43 Mark MCNULTY 19 ZIM € 540,047.46
44 Jarrod MOSELEY 27 AUS € 532,631.53
45 Peter FOWLER 24 AUS € 527,549.27
46 Nick FALDO 16 ENG € 503,858.30
47 Ricardo GONZALEZ 20 ARG € 503,752.71
48 Robert KARLSSON 27 SWE € 501,593.59
49 Sergio GARCIA 12 SP € 496,521.05
50 Stephen GALLACHER 29 SCOT € 479,995.40
51 Paul LAWRIE 20 SCOT € 477,247.57
52 Josι Maria OLAZΑBAL 19 SP € 467,710.76
53 Angel CABRERA 15 ARG € 463,541.21
54 Barry LANE 30 ENG € 449,411.33
55 Sψren HANSEN 28 DEN € 424,472.90
56 Peter LAWRIE 32 IRE € 422,816.56
57 Anders HANSEN 27 DEN € 414,614.03
58 Jamie DONALDSON 29 WAL € 397,806.18
59 Gary MURPHY 25 IRE € 386,419.50
60 Nick DOUGHERTY 31 ENG € 385,077.28
61 Mεrten OLANDER 27 SWE € 349,701.38
62 David PARK 29 WAL € 342,676.27
63 Arjun ATWAL 24 IND € 335,855.90
64 Peter O'MALLEY 19 AUS € 335,122.41
65 Stephen SCAHILL 26 NZ € 313,986.03
66 James KINGSTON 20 SA € 312,081.36
67 Mark FOSTER 21 ENG € 306,101.21
68 Henrik STENSON 28 SWE € 300,463.25
69 Christian CΙVAΛR 28 FR € 294,147.95
70 Raymond RUSSELL 27 SCOT € 293,201.23
71 Charl SCHWARTZEL 26 SA € 291,533.96
72 Rolf MUNTZ 28 NL € 288,132.25
73 Hennie OTTO 14 SA € 286,522.80
74 Jean-Francois REMESY 25 FR € 281,579.37
75 Ian WOOSNAM 20 WAL € 278,598.95
76 Richard STERNE 25 SA € 277,634.34
77 Nicolas COLSAERTS 29 BEL € 275,331.70
78 Thomas LEVET 11 FR € 274,432.09
79 Gary ORR 21 SCOT € 267,138.15
80 Stephen DODD 28 WAL € 261,591.90
81 Santiago LUNA 26 SP € 261,464.17
82 Fredrik ANDERSSON 29 SWE € 256,701.80
83 Richard GREEN 24 AUS € 254,775.34
84 Martin MARITZ 29 SA € 251,664.64
85 Jonathan LOMAS 33 ENG € 249,162.85
86 Simon KHAN 24 ENG € 246,718.55
87 Anthony WALL 27 ENG € 243,514.99
88 Pierre FULKE 16 SWE € 232,797.78
89 Paul BROADHURST 26 ENG € 232,041.23
90 Bernhard LANGER 12 GER € 231,139.81
91 Mark ROE 26 ENG € 225,943.24
92 Miles TUNNICLIFF 22 ENG € 225,191.86
93 Josι Manuel LARA 21 SP € 225,165.25
94 Matthew BLACKEY 31 ENG € 223,475.68
95 Marcel SIEM 26 GER € 223,159.07
96 Graeme MCDOWELL 23 N.IRE € 221,909.08
97 Patrik SJΦLAND 29 SWE € 219,455.92
98 Steve WEBSTER 28 ENG € 217,129.14
99 Simon WAKEFIELD 33 ENG € 214,435.18
100 Jarmo SANDELIN 22 SWE € 209,297.98
101 Emanuele CANONICA 25 IT € 206,834.89
102 Gregory HAVRET 28 FR € 206,816.72
103 David GILFORD 23 ENG € 205,275.17
104 Mikko ILONEN 28 FIN € 197,802.62
105 Andrew OLDCORN 22 SCOT € 196,788.02
106 Julien CLEMENT 23 SWI € 192,535.31
107 Andrew MARSHALL 25 ENG € 189,928.43
108 Jamie SPENCE 24 ENG € 188,081.76
109 Klas ERIKSSON 29 SWE € 180,493.48
110 Markus BRIER 28 AUT € 177,269.98
111 Henrik BJORNSTAD 27 NOR € 175,527.01
112 Brett RUMFORD 18 AUS € 169,924.33
113 Roger CHAPMAN 25 ENG € 167,735.55
114 Mads VIBE-HASTRUP 28 DEN € 166,796.65
115 Luke DONALD 4 ENG € 165,079.02
116 Robert ROCK 12 ENG € 165,036.07
117 Iain PYMAN 27 ENG € 162,099.95
118 Shaun P WEBSTER 25 ENG € 160,527.58
119 Terry PRICE 24 AUS € 157,861.97
120 Jorge BERENDT 28 ARG € 154,195.03
       
Weiters:      
178 Martin WIEGELE 3 AUT € 44,440.00

Anmerkung: Die besten 115 dieser Wertung lφsen die Tourkarte 2004. 


>> STARTSEITE GOLF-LIVE.AT