GOLF-LIVE.AT - Ranglisten Order of Merit der European Tour
European Tour
Volvo Order of Merit 2004
>> HOME

Die Preisgeldrangliste der European Tour


Jahresendwertung: 1.11.2004

RANG SPIELER Starts LAND PREISGELD
1 Ernie ELS 15 SA € 4,061,904.80
2 Retief GOOSEN 13 SA € 2,325,202.47
3 Padraig HARRINGTON 20 IRE € 1,910,393.88
4 Miguel Angel JIMΙNEZ 27 SP € 1,886,236.62
5 Thomas LEVET 28 FR € 1,727,944.92
6 Graeme MCDOWELL 31 N.IRE € 1,648,862.38
7 Lee WESTWOOD 21 ENG € 1,592,765.67
8 Darren CLARKE 19 N.IRE € 1,563,802.56
9 Ian POULTER 25 ENG € 1,533,158.36
10 David HOWELL 26 ENG € 1,501,501.93
11 Angel CABRERA 16 ARG € 1,445,184.34
12 Nick O'HERN 23 AUS € 1,406,824.96
13 Sergio GARCIA 11 SP € 1,336,253.60
14 Paul CASEY 21 ENG € 1,222,564.97
15 Stephen GALLACHER 28 SCOT € 1,144,157.93
16 Trevor IMMELMAN 22 SA € 1,138,978.34
17 Richard GREEN 24 AUS € 1,124,239.81
18 Joakim HAEGGMAN 29 SWE € 1,116,756.40
19 Jean-Francois REMESY 28 FR € 1,083,359.82
20 Luke DONALD 11 ENG € 1,037,278.57
21 Thomas BJΦRN 18 DEN € 994,043.14
22 Paul MCGINLEY 26 IRE € 967,660.27
23 Scott DRUMMOND 27 SCOT € 908,017.78
24 Barry LANE 27 ENG € 890,120.97
25 Colin MONTGOMERIE 25 SCOT € 767,249.43
26 David LYNN 27 ENG € 752,861.75
27 Simon KHAN 26 ENG € 749,833.76
28 Michael CAMPBELL 24 NZ € 748,984.92
29 Raphaλl JACQUELIN 27 FR € 740,230.92
30 Anders HANSEN 23 DEN € 732,774.87
31 Brian DAVIS 27 ENG € 713,959.84
32 Henrik STENSON 27 SWE € 711,814.80
33 Alastair FORSYTH 29 SCOT € 710,153.28
34 Miles TUNNICLIFF 25 ENG € 676,053.44
35 Peter O'MALLEY 22 AUS € 651,821.23
36 Adam SCOTT 13 AUS € 604,753.57
37 Brett RUMFORD 24 AUS € 597,672.63
38 Alex CEJKA 12 GER € 563,379.43
39 Marcel SIEM 23 GER € 562,851.69
40 Eduardo ROMERO 15 ARG € 555,686.49
41 Christian CΙVAΛR 26 FR € 553,336.80
42 Peter HANSON 27 SWE € 526,991.69
43 Thongchai JAIDEE 20 THAI € 514,239.16
44 Paul BROADHURST 26 ENG € 474,791.63
45 Phillip PRICE 17 WAL € 465,336.11
46 Carlos RODILES 28 SP € 455,912.56
47 Josι Manuel LARA 31 SP € 448,364.36
48 Peter LONARD 11 AUS € 446,014.68
49 Sψren KJELDSEN 25 DEN € 445,226.86
50 Ricardo GONZALEZ 21 ARG € 443,662.60
51 Marcus FRASER 27 AUS € 440,729.90
52 Martin MARITZ 29 SA € 427,904.99
53 Terry PRICE 23 AUS € 426,742.33
54 Fredrik JACOBSON 11 SWE € 408,032.65
55 Patrik SJΦLAND 24 SWE € 406,823.41
56 David PARK 28 WAL € 400,618.51
57 Jonathan LOMAS 30 ENG € 400,205.71
58 Stephen DODD 28 WAL € 389,531.00
59 James KINGSTON 25 SA € 375,082.95
60 Bradley DREDGE 27 WAL € 367,517.96
61 Gregory HAVRET 27 FR € 334,205.56
62 Christopher HANELL 19 SWE € 332,239.60
63 Robert-Jan DERKSEN 26 NL € 331,216.08
64 Steve WEBSTER 28 ENG € 315,091.32
65 Ian WOOSNAM 22 WAL € 313,926.28
66 Peter HEDBLOM 25 SWE € 309,726.76
67 Sψren HANSEN 26 DEN € 305,132.95
68 Darren FICHARDT 21 SA € 303,156.78
69 Maarten LAFEBER 26 NL € 302,426.71
70 Richard STERNE 27 SA € 298,135.31
71 Steven O'HARA 26 SCOT € 284,428.11
72 Kenneth FERRIE 26 ENG € 281,200.06
73 Peter FOWLER 27 AUS € 280,973.48
74 Louis OOSTHUIZEN 22 SA € 278,540.41
75 Mark ROE 25 ENG € 276,561.21
76 Andrew OLDCORN 23 SCOT € 275,998.25
77 Gary EVANS 19 ENG € 269,874.49
78 John BICKERTON 26 ENG € 269,525.54
79 Gary MURPHY 28 IRE € 267,741.80
80 Simon DYSON 18 ENG € 262,600.95
81 Josι Maria OLAZΑBAL 15 SP € 262,552.67
82 Markus BRIER 27 AUT € 261,634.60
83 Niclas FASTH 11 SWE € 258,959.34
84 Klas ERIKSSON 24 SWE € 258,053.34
85 Nick FALDO 14 ENG € 256,191.80
86 Anthony WALL 27 ENG € 252,995.14
87 Miguel Angel MARTIN 24 SP € 250,724.53
88 Robert COLES 25 ENG € 248,581.95
89 Peter LAWRIE 29 IRE € 238,685.77
90 Andrew MARSHALL 29 ENG € 230,526.34
91 Raymond RUSSELL 29 SCOT € 230,509.35
92 Stephen SCAHILL 30 NZ € 226,547.93
93 Justin ROSE 13 ENG € 217,442.66
94 Greg OWEN 15 ENG € 216,538.72
95 Emanuele CANONICA 27 IT € 215,747.22
96 Brad KENNEDY 18 AUS € 214,849.72
97 Nick DOUGHERTY 31 ENG € 213,984.58
98 Mark FOSTER 29 ENG € 209,772.57
99 David CARTER 24 ENG € 201,079.74
100 Mikko ILONEN 28 FIN € 195,471.88
101 Damien MCGRANE 24 IRE € 193,008.35
102 Santiago LUNA 28 SP € 192,080.63
103 Charl SCHWARTZEL 28 SA € 188,722.04
104 Jean-Franηois LUCQUIN 23 FR € 187,812.42
105 Nobuhito SATO 21 JPN € 180,143.09
106 Mεrten OLANDER 28 SWE € 173,885.42
107 Jarmo SANDELIN 30 SWE € 171,092.04
108 Sandy LYLE 22 SCOT € 165,274.30
109 Gary EMERSON 20 ENG € 163,672.74
110 Mads VIBE-HASTRUP 29 DEN € 162,914.09
111 Fredrik ANDERSSON HED 28 SWE € 160,493.57
112 Wade ORMSBY 29 AUS € 159,791.03
113 Rob RASHELL 23 USA € 159,716.59
114 Rolf MUNTZ 27 NL € 154,369.16
115 Peter SENIOR 7 AUS € 147,038.70
116 Robert KARLSSON 25 SWE € 145,867.59
117 Jarrod MOSELEY 25 AUS € 145,854.02
118 Simon WAKEFIELD 31 ENG € 143,344.63
119 Martin ERLANDSSON 28 SWE € 142,618.39
120 Nicolas COLSAERTS 28 BEL € 141,919.83
121 Jamie SPENCE 29 ENG € 141,636.24
122 Roger CHAPMAN 27 ENG € 138,364.83
123 Peter BAKER 32 ENG € 133,343.01
124 Gordon BRAND JNR 22 SCOT € 133,094.55
125 Robert ROCK 29 ENG € 131,389.84
126 Francois DELAMONTAGNE 26 FR € 130,925.17
127 Lian-Wei ZHANG 12 PRC € 130,893.01
128 Ben CURTIS 11 USA € 129,232.61
129 Matthew BLACKEY 28 ENG € 121,141.09
130 Philip GOLDING 29 ENG € 120,362.49
131 Philippe LIMA 13 FR € 120,137.50
132 Sven STRάVER 24 GER € 115,550.70
133 Gary ORR 27 SCOT € 115,211.53
134 Pierre FULKE 18 SWE € 113,018.07
135 Andrew RAITT 14 ENG € 110,868.83
136 Sebastian FERNANDEZ 26 ARG € 109,650.25
137 David GILFORD 18 ENG € 104,312.90
138 Cesar MONASTERIO 23 ARG € 103,421.22
139 Paul EALES 19 ENG € 99,976.88
140 Paul LAWRIE 23 SCOT € 98,122.15
141 Ignacio GARRIDO 20 SP € 96,454.30
142 Ivo GINER 25 SP € 96,436.22
143 Andrew COLTART 28 SCOT € 96,268.12
144 Josι Manuel CARRILES 30 SP € 93,526.67
145 Hennie OTTO 20 SA € 90,970.84
146 Steven JEPPESEN 22 SWE € 90,264.43
147 Johan EDFORS 26 SWE € 87,827.33
148 Jesus Maria ARRUTI 19 SP € 86,873.71
149 Stuart LITTLE 29 ENG € 85,829.43
150 Richard MCEVOY 28 ENG € 85,289.25
       
Weiters:      
210 Martin WIEGELE 28 AUT € 21,746.04



>> STARTSEITE GOLF-LIVE.AT