GOLF-LIVE.AT - Ranglisten Order of Merit der European Tour
>> HOME / Live-Rankings / ET OM 2008

European Tour - Order of Merit 2008

 Die Preisgeldrangliste der European Tour


Update: 2.11.2008

(FINAL ORDER OF MERIT 2008:)

 

RANG SPIELER LAND STARTS
PREISGELD
1 Robert KARLSSON   SWE 23 €2,732,748
2 Padraig HARRINGTON   IRL 14 €2,459,109
3 Lee WESTWOOD   ENG 21 €2,424,642
4 Miguel Angel JIMÉNEZ   ESP 26 €2,066,596
5 Graeme MCDOWELL    NIR 28 €1,859,346
6 Ross FISHER   ENG 27 €1,836,530
7 Henrik STENSON   SWE 19 €1,798,617
8 Martin KAYMER   GER 25 €1,794,500
9 Sergio GARCIA    ESP 13 €1,591,917
10 Søren KJELDSEN   DEN 29 €1,440,979
11 Oliver WILSON   ENG 26 €1,270,705
12 Jeev Milkha SINGH   IND 26 €1,218,209
13 Darren CLARKE   NIR 29 €1,151,038
14 Søren HANSEN   DEN 25 €1,123,897
15 Retief GOOSEN   RSA 15 €1,051,335
16 Peter HANSON   SWE 28 992,622
17 James KINGSTON   RSA 22 973,594
18 Pablo LARRAZABAL   ESP 28 960,858
19 Ian POULTER   ENG 16 946,806
20 Richard FINCH    ENG 29 937,438
21 Paul CASEY    ENG 15 930,347
22 Anthony WALL   ENG 30 914,779
23 Richard GREEN   AUS 22 888,793
24 Francesco MOLINARI   ITA 30 880,241
25 Alvaro QUIROS    ESP 28 833,800
26 Paul MCGINLEY   IRL 27 824,726
27 Colin MONTGOMERIE    SCO 24 815,153
28 Charl SCHWARTZEL    RSA 27 797,225
29 Peter HEDBLOM   SWE 28 796,220
30 Damien MCGRANE   IRL 31 748,289
31 Alexander NOREN    SWE 28 742,091
32 Scott STRANGE   AUS 26 739,368
33 Grégory HAVRET    FRA 26 725,271
34 Gonzalo FDEZ-CASTAÑO    ESP 25 711,546
35 David LYNN   ENG 29 705,767
36 Rory MCILROY    NIR 28 696,335
37 Hennie OTTO   RSA 21 683,369
38 Peter LAWRIE   IRL 31 682,181
39 Andres ROMERO   ARG 13 680,601
40 Paul LAWRIE   SCO 26 679,530
41 Felipe AGUILAR   CHI 24 676,182
42 Ernie ELS   RSA 15 674,098
43 Adam SCOTT    AUS 11 671,437
44 Nick DOUGHERTY    ENG 26 658,974
45 David HOWELL   ENG 27 652,491
46 Grégory BOURDY   FRA 28 648,924
47 Anders HANSEN   DEN 22 644,154
48 John BICKERTON   ENG 26 627,816
49 Steve WEBSTER   ENG 26 604,181
50 Graeme STORM    ENG 24 597,121
51 Oliver FISHER    ENG 30 594,587
52 Jean-François LUCQUIN   FRA 31 592,104
53 Mark BROWN   NZL 23 585,671
54 Robert-Jan DERKSEN   NED 28 577,074
55 Simon DYSON    ENG 30 570,949
56 José Manuel LARA   ESP 32 564,408
57 Angel CABRERA   ARG 15 559,625
58 Markus BRIER   AUT 28 553,961
59 Ignacio GARRIDO   ESP 27 545,822
60 Thomas LEVET   FRA 26 539,391
61 Alastair FORSYTH   SCO 26 489,359
62 Louis OOSTHUIZEN    RSA 23 485,036
63 Mikael LUNDBERG   SWE 25 476,930
64 Gary ORR   SCO 23 472,033
65 Johan EDFORS   SWE 25 456,696
66 Maarten LAFEBER   NED 29 451,975
67 Jyoti RANDHAWA   IND 25 449,402
68 Thongchai JAIDEE   THA 22 446,505
69 Michael CAMPBELL   NZL 21 430,147
70 Ross McGOWAN    ENG 29 429,173
71 Raphaël JACQUELIN   FRA 30 427,576
72 Robert DINWIDDIE    ENG 31 426,811
73 Martin ERLANDSSON   SWE 29 416,897
74 Bradley DREDGE   WAL 23 416,720
75 Richard STERNE    RSA 22 415,040
76 David FROST   RSA 23 413,795
77 Stephen GALLACHER   SCO 29 413,367
78 Andrew MCLARDY   RSA 27 411,416
79 Magnus A CARLSSON    SWE 29 405,998
80 Jarmo SANDELIN   SWE 29 395,255
81 Justin ROSE   ENG 14 392,562
82 Mark FOSTER   ENG 28 377,430
83 Ricardo GONZALEZ   ARG 25 369,737
84 Simon KHAN   ENG 27 368,038
85 Pelle EDBERG   SWE 30 366,001
86 Greg NORMAN   AUS 3 363,976
87 Robert ALLENBY   AUS 8 359,992
88 Simon WAKEFIELD   ENG 32 359,428
89 Jamie DONALDSON   WAL 29 350,286
90 Rafa ECHENIQUE   ARG 29 346,344
91 Mikko ILONEN    FIN 25 329,916
92 Daniel CHOPRA   SWE 13 329,319
93 S S P CHOWRASIA   IND 14 327,283
94 Niclas FASTH   SWE 24 322,369
95 Christian CÉVAËR   FRA 27 318,231
96 Marcel SIEM    GER 28 309,839
97 Marc WARREN   SCO 28 307,396
98 Gary MURPHY   IRL 30 301,792
99 Paul BROADHURST   ENG 26 290,416
100 Alvaro VELASCO   ESP 28 286,888
101 Thomas BJÖRN   DEN 21 285,252
102 Marcus FRASER   AUS 24 282,452
103 Miles TUNNICLIFF   ENG 26 282,333
104 Michael JONZON   SWE 25 280,465
105 Paul WARING    ENG 22 279,872
106 Phillip ARCHER   ENG 31 275,495
107 Lee SLATTERY   ENG 28 275,242
108 Michael LORENZO-VERA    FRA 25 269,091
109 Alejandro CAÑIZARES    ESP 16 265,000
110 Benn BARHAM   ENG 29 262,222
111 Robert ROCK   ENG 23 258,149
112 Sam LITTLE   ENG 32 253,975
113 Daniel VANCSIK   ARG 25 246,896
114 David DIXON   ENG 23 240,032
115 Peter O'MALLEY   AUS 22 239,024
116 Shiv KAPUR   IND 29 233,532
117 Jean-Baptiste GONNET    FRA 29 231,077
118 François DELAMONTAGNE    FRA 26 223,746
119 Patrik SJÖLAND   SWE 27 223,413
120 Garry HOUSTON   WAL 33 219,447
121 Fredrik ANDERSSON HED   SWE 28 211,959
122 José-Filipe LIMA    POR 28 189,155
123 Sam WALKER   ENG 31 187,985
124 Joost LUITEN   NED 14 171,279
125 Prayad MARKSAENG   THA 9 170,704
126 Jean VAN DE VELDE   FRA 24 170,620
127 Wen-chong LIANG   CHN 13 167,218
128 Peter FOWLER   AUS 25 165,178
129 Ariel CANETE   ARG 31 164,839
130 Carlos RODILES   ESP 31 162,411
131 Thomas AIKEN   RSA 24 160,775
132 Peter BAKER   ENG 25 159,093
133 Scott BARR   AUS 18 158,474
134 Carl PETTERSSON   SWE 2 151,896
135 Matthew MILLAR   AUS 21 151,176
136 Chapchai NIRAT   THA 23 149,307
137 Iain PYMAN   ENG 28 146,872
138 James KAMTE   RSA 24 142,062
139 Anton HAIG   RSA 29 141,580
140 Sion E BEBB   WAL 25 138,898
141 Kane WEBBER   AUS 11 138,686
142 Martin WIEGELE    AUT 25 138,672
143 Barry LANE   ENG 24 137,185
144 Henrik NYSTRÖM   SWE 27 137,006
145 Peter WHITEFORD   SCO 30 136,357
146 Jan-Are LARSEN    NOR 18 135,589
147 Edoardo MOLINARI    ITA 26 135,270
148 Christian  NILSSON    SWE 11 134,082
149 Gareth PADDISON   NZL 26 132,294
150 Stuart MANLEY   WAL 33 131,902
weiters:
249 Florian PRAEGANT   AUT 20 23,918
363 Thomas FEYRSINGER    AUT 2 1,260




>> STARTSEITE GOLF-LIVE.AT