GOLF-LIVE.AT - Ranglisten Order of Merit der European Tour
>> HOME / Live-Rankings / ET OM 2009

European Tour - Order of Merit 2009

 Die Preisgeldrangliste der European Tour


Update: 23.11.2009

(FINAL ORDER OF MERIT 2009:)

 

RANG SPIELER LAND STARTS
PREISGELD
1 Lee WESTWOOD   ENG 26 €4,237,762
2 Rory MCILROY    NIR 25 €3,610,020
3 Martin KAYMER   GER 20 €2,864,342
4 Ross FISHER   ENG 22 €2,531,183
5 Paul CASEY    ENG 14 €2,362,947
6 Geoff OGILVY   AUS 13 €2,202,814
7 Oliver WILSON   ENG 25 €2,010,158
8 Simon DYSON    ENG 32 €1,807,753
9 Ian POULTER   ENG 15 €1,773,470
10 Sergio GARCIA    ESP 17 €1,660,788
11 Ernie ELS   RSA 17 €1,571,577
12 Ross McGOWAN    ENG 30 €1,558,808
13 Søren KJELDSEN   DEN 26 €1,529,253
14 Francesco MOLINARI   ITA 27 €1,505,010
15 Padraig HARRINGTON   IRL 16 €1,468,232
16 Peter HANSON   SWE 27 €1,288,434
17 Gonzalo FDEZ-CASTAÑO    ESP 26 €1,209,372
18 Henrik STENSON   SWE 21 €1,187,232
19 Thongchai JAIDEE   THA 27 €1,161,466
20 Alvaro QUIROS    ESP 26 €1,120,472
21 Robert ALLENBY   AUS 14 €1,118,025
22 Søren HANSEN   DEN 26 €1,112,253
23 Miguel Angel JIMÉNEZ   ESP 28 €1,082,937
24 Anders HANSEN   DEN 25 €1,077,950
25 Alexander NOREN    SWE 25 €1,040,144
26 Charl SCHWARTZEL    RSA 25 983,622
27 Retief GOOSEN   RSA 18 970,851
28 Thomas LEVET   FRA 26 902,102
29 Robert ROCK   ENG 26 889,397
30 Camilo VILLEGAS   COL 13 886,288
31 Louis OOSTHUIZEN    RSA 28 867,334
32 Johan EDFORS   SWE 28 862,857
33 Graeme MCDOWELL    NIR 23 848,571
34 Jeev Milkha SINGH   IND 22 847,844
35 Nick DOUGHERTY    ENG 27 833,713
36 Adam SCOTT    AUS 13 809,185
37 Raphaël JACQUELIN   FRA 30 801,281
38 Anthony KIM   USA 12 759,292
39 Rafael CABRERA-BELLO   ESP 32 744,297
40 Anthony WALL   ENG 26 741,897
41 Scott STRANGE   AUS 28 727,481
42 Richard STERNE    RSA 21 708,884
43 Peter LAWRIE   IRL 29 682,097
44 Chris WOOD    ENG 25 679,559
45 Grégory BOURDY   FRA 30 671,376
46 Thomas AIKEN   RSA 22 660,322
47 Steve WEBSTER   ENG 26 654,551
48 David DRYSDALE   SCO 27 651,634
49 Graeme STORM    ENG 30 649,875
50 Peter HEDBLOM   SWE 29 648,874
51 James KINGSTON   RSA 24 638,960
52 Justin ROSE   ENG 14 633,769
53 Gareth MAYBIN   NIR 29 625,876
54 Wen-chong LIANG   CHN 15 622,348
55 Luke DONALD    ENG 12 617,649
56 Niclas FASTH   SWE 31 612,746
57 Bradley DREDGE   WAL 29 612,378
58 Danny WILLETT    ENG 27 596,462
59 Jamie DONALDSON   WAL 29 594,696
60 Damien MCGRANE   IRL 32 563,128
61 Darren CLARKE   NIR 24 534,733
62 Stephen DODD   WAL 25 529,929
63 Fabrizio ZANOTTI   PAR 24 511,756
64 Jeppe HULDAHL   DEN 29 510,381
65 Ignacio GARRIDO   ESP 29 502,659
66 Christian CÉVAËR   FRA 27 496,462
67 Robert-Jan DERKSEN   NED 25 491,337
68 Oskar HENNINGSSON    SWE 23 476,090
69 Michael JONZON   SWE 32 475,538
70 Tim CLARK   RSA 10 471,279
71 Rodney PAMPLING   AUS 13 461,844
72 Ricardo GONZALEZ   ARG 26 442,748
73 Marcus FRASER   AUS 26 436,921
74 Richard GREEN   AUS 20 432,904
75 Prayad MARKSAENG   THA 18 425,638
76 David HORSEY   ENG 27 424,666
77 Daniel VANCSIK   ARG 29 398,822
78 Rafa ECHENIQUE   ARG 30 397,987
79 Marcel SIEM    GER 30 393,530
80 Felipe AGUILAR   CHI 29 389,204
81 Gary ORR   SCO 20 380,682
82 Paul LAWRIE   SCO 24 379,258
83 Anthony KANG   USA 22 375,373
84 Marc WARREN   SCO 28 369,261
85 Paul BROADHURST   ENG 28 365,353
86 Pablo LARRAZÁBAL   ESP 33 356,473
87 Colin MONTGOMERIE    SCO 25 354,304
88 Martin ERLANDSSON   SWE 27 352,073
89 David LYNN   ENG 27 351,165
90 Christian  NILSSON    SWE 17 343,763
91 Thomas BJÖRN   DEN 21 343,220
92 Mikko ILONEN    FIN 28 342,239
93 Michael HOEY    NIR 26 341,327
94 Tano GOYA   ARG 26 338,939
95 José Manuel LARA   ESP 31 334,321
96 Maarten LAFEBER   NED 31 334,271
97 Richie RAMSAY    SCO 30 331,171
98 Robert KARLSSON   SWE 13 329,390
99 Brett RUMFORD   AUS 29 329,134
100 Jyoti RANDHAWA   IND 26 324,176
101 Andrew MCLARDY   RSA 21 323,391
102 Stephen AMES   CAN 6 322,940
103 Alastair FORSYTH   SCO 27 320,329
104 Paul MCGINLEY   IRL 26 302,433
105 Mark FOSTER   ENG 30 301,887
106 François DELAMONTAGNE    FRA 28 299,733
107 David DIXON   ENG 29 295,472
108 Gary LOCKERBIE    ENG 30 289,461
109 Markus BRIER   AUT 28 286,309
110 Richard FINCH    ENG 28 284,311
111 Sam LITTLE   ENG 29 280,930
112 Richard BLAND   ENG 26 277,462
113 Shiv KAPUR   IND 30 269,328
114 Mark BROWN   NZL 30 269,117
115 Paul WARING    ENG 25 265,241
116 Chapchai NIRAT   THA 26 263,777
117 Rory SABBATINI   RSA 13 261,827
118 Pablo  MARTIN    ESP 32 254,637
119 Kenneth FERRIE   ENG 26 253,572
120 Seve BENSON   ENG 28 250,786
weiters:
172 Bernd WIESBERGER    AUT 22 94,750
236 Martin WIEGELE    AUT 7 25,178




>> STARTSEITE GOLF-LIVE.AT