GOLF-LIVE.AT - Ranglisten Order of Merit der European Tour
>> HOME / Live-Rankings / LET OM 2008

Ladies European Tour - Order of Merit 2008

 Die Preisgeldrangliste von Europas Damen-Tour


Update: 14.12.2008

(FINAL ORDER OF MERIT 2008:)

 

RANG
SPIELERIN (LAND)
STARTS
PREISGELD
1 Gwladys Nocera (FRA) 23 391,839.58
2 Helen Alfredsson (SWE) 3 320,099.74
3 Martina Eberl (GER) 20 227,296.20
4 Amy Yang (KOR) 17 227,179.38
5 Anja Monke (GER) 21 184,778.93
6 Suzann Pettersen (NOR) 4 183,278.68
7 Lotta Wahlin (SWE) 19 181,114.22
8 Paula Marti (ESP) 19 162,698.40
9 Lisa Hall (ENG) 22 157,288.84
10 Rebecca Hudson (ENG) 18 145,275.91
11 Laura Davies (ENG) 13 139,013.20
12 Melissa Reid (ENG) 16 136,606.02
13 Anne-Lise Caudal (FRA) 20 134,170.03
14 Tania Elosegui (ESP) 20 126,958.52
15 Becky Brewerton (WAL) 20 126,754.04
16 Marianne Skarpnord (NOR) 21 125,753.11
17 Veronica Zorzi (ITA) 18 112,358.73
18 Annika Sorenstam (SWE) 6 102,159.23
19 Joanne Mills (AUS) 20 99,924.13
20 Emma Zackrisson (SWE) 20 99,178.26
21 Iben Tinning (DEN) 16 95,617.57
22 Nina Reis (SWE) 16 92,156.32
23 Georgina Simpson (ENG) 22 91,650.56
24 Samantha Head (ENG) 21 91,014.68
25 Felicity Johnson (ENG) 23 90,360.20
26 Carmen Alonso (ESP) 18 89,736.78
27 Lisa Holm Sorensen (DEN) 21 89,210.71
28 Louise Stahle (SWE) 11 81,028.38
29 Diana Luna (ITA) 18 78,839.40
30 Ursula Wikstrom (FIN) 22 77,323.63
31 Lynn Brooky (NZ) 21 74,436.72
32 Maria Boden (SWE) 19 72,613.38
33 Minea Blomqvist (FIN) 6 71,386.71
34 Trish Johnson (ENG) 18 67,782.36
35 Maria Hjorth (SWE) 5 62,335.57
36 Johanna Westerberg (SWE) 19 58,615.41
37 Lora Fairclough (ENG) 17 55,351.55
38 Nikki Garrett (AUS) 21 55,065.40
39 Kirsty S Taylor (ENG) 24 54,431.56
40 Marta Prieto (ESP) 19 54,194.00
41 Karen Lunn (AUS) 23 51,837.37
42 Emma Cabrera-Bello (ESP) 18 51,325.47
43 Stacy Lee Bregman (SA) 17 50,937.82
44 Federica Piovano (ITA) 17 50,616.37
45 Stefania Croce (ITA) 17 49,145.00
46 Sophie Gustafson (SWE) 7 48,796.18
47 Caroline Afonso (FRA) 18 47,673.86
48 Clare Queen (SCO) 22 46,321.67
49 Catriona Matthew (SCO) 4 43,862.36
50 Martina Gillen (IRE) 20 43,058.40
51 Sophie Giquel (FRA) 5 41,055.80
52 Cecilia Ekelundh (SWE) 14 39,837.86
53 Dana Lacey (AUS) 21 39,687.15
54 Anna Rawson (AUS) 8 39,295.83
55 Maria Verchenova (RUS) 14 38,262.77
56 Melodie Bourdy (FRA) 19 38,207.62
57 Marina Arruti (ESP) 20 38,010.00
58 Jade Schaeffer (FRA) 19 37,548.14
59 Beatriz Recari (ESP) 15 37,251.85
60 Leah Hart (AUS) 19 36,841.36
61 Julie Tvede (DEN) 19 35,343.74
62 Denise-Charlotte Becker (GER) 18 35,004.42
63 Lill Kristin Saether (NOR) 16 34,356.29
64 Lee-Anne Pace (SA) 20 34,343.31
65 Titiya Plucksataporn (THA) 22 33,188.94
66 Ludivine Kreutz (FRA) 20 32,704.33
67 Christine Hallstrom (SWE) 18 32,357.50
68 Laura Cabanillas (ESP) 16 31,286.16
69 Ashleigh Simon (SA) 7 30,485.76
70 Rebecca Coakley (IRE) 21 27,502.98
71 Kiran Matharu (ENG) 17 27,314.48
72 Johanna Head (ENG) 8 27,274.87
73 Eva Steinberger (AUT) 23 26,770.23
74 Anna Knutsson (SWE) 18 26,709.99
75 Ana B Sanchez (ESP) 14 25,102.62
76 Laurette Maritz (SA) 23 24,957.66
77 Nicole Gergely (AUT) 17 24,952.75
78 Julie Greciet (FRA) 17 24,589.58
79 Katharina Schallenberg (GER) 17 24,074.85
80 Anna Tybring (SWE) 20 22,982.71
81 Sophie Walker (ENG) 24 22,962.56
82 Laura Terebey (USA) 17 22,936.91
83 Marjet van der Graaff (NL) 21 22,908.43
84 Lydia Hall (WAL) 21 22,896.99
85 Mianne Bagger (DEN) 19 22,195.09
86 Virginie Lagoutte-Clement (FRA) 8 21,944.11
87 Cassandra Kirkland (FRA) 22 21,690.00
88 Yuki Sakurai (JPN) 7 21,676.72
89 Amanda Moltke-Leth (DEN) 19 21,431.32
90 Ellen Smets (BEL) 21 21,370.63
91 Lynn Kenny (SCO) 24 21,017.55
92 Stefanie Michl (AUT) 19 20,603.51
93 Frances Bondad (AUS) 21 20,300.61
94 Carin Koch (SWE) 5 20,271.48
95 Margherita Rigon (ITA) 23 19,717.68
96 Linda Wessberg (SWE) 8 19,201.04
97 Lara Tadiotto (BEL) 19 19,005.69
98 Stephanie Arricau (FRA) 17 18,687.52
99 Natalie Claire Booth (ENG) 17 18,484.66
100 Anna Rossi (ITA) 24 17,843.16
101 Natascha Fink (AUT) 21 17,831.12
102 Nathalie David-Mila (FRA) 22 17,828.32
103 Ana Larraneta (ESP) 22 17,273.37
104 Sarah Nicholson (NZ) 16 17,092.59
105 Zuzana Kamasova (SVK) 19 15,628.94
106 Kaisa Ruuttila (FIN) 18 15,582.50
107 Joanne Morley (ENG) 16 14,903.61
108 KM Juul (DEN) 18 14,340.03
109 Danielle Masters (ENG) 13 13,866.05
110 Beth Allen (USA) 6 13,540.00



>> STARTSEITE GOLF-LIVE.AT