WORLD GOLF RANKING 2019

Die offizielle Weltrangliste im Profigolf
(Final Update)

WORLD RANKING 2019

RANG
LAST
SPIELER
STARTS
PUNKTE
1 1 Brooks Koepka 40 10.49
2 2 Rory McIlroy 50 9.20
3 3 Jon Rahm 49 8.10
4 4 Justin Thomas 47 7.97
5 5 Dustin Johnson 42 6.94
6 7 Patrick Cantlay 44 6.50
7 6 Tiger Woods 40 6.47
8 9 Xander Schauffele 51 6.05
9 8 Justin Rose 47 5.99
10 10 Tommy Fleetwood 52 5.51
11 12 Patrick Reed 52 5.23
12 11 Webb Simpson 47 4.88
13 13 Adam Scott 44 4.79
14 17 Gary Woodland 52 4.66
15 14 Bryson DeChambeau 52 4.59
16 16 Tony Finau 52 4.51
17 15 Paul Casey 51 4.49
18 18 Francesco Molinari 44 4.47
19 19 Shane Lowry 51 4.31
20 20 Louis Oosthuizen 47 4.14
21 23 Rickie Fowler 43 4.07
22 21 Hideki Matsuyama 52 4.07
23 22 Bernd Wiesberger 40 4.02
24 24 Matt Kuchar 52 3.88
25 25 Matthew Fitzpatrick 52 3.66
26 26 Henrik Stenson 45 3.42
27 27 Kevin Na 49 3.31
28 28 Marc Leishman 49 3.29
29 29 Danny Willett 52 3.16
30 31 Shugo Imahira 52 3.02
31 30 Matt Wallace 52 3.01
32 32 Tyrrell Hatton 52 2.99
33 35 Kevin Kisner 52 2.92
34 34 Sungjae Im 52 2.90
35 33 Billy Horschel 52 2.88
36 36 Chez Reavie 52 2.86
37 37 Jason Day 41 2.72
38 38 Abraham Ancer 52 2.72
39 39 Sergio Garcia 50 2.67
40 40 Jazz Janewattananond 52 2.65
41 41 Rafa Cabrera Bello 52 2.61
42 42 Byeong Hun An 52 2.43
43 44 Jordan Spieth 48 2.43
44 45 Victor Perez 49 2.39
45 43 Ian Poulter 52 2.39
46 50 Adam Hadwin 49 2.31
47 46 Brandt Snedeker 52 2.30
48 49 Erik van Rooyen 52 2.29
49 48 Andrew Putnam 51 2.28
50 47 Bubba Watson 45 2.25
weiters:
79 79 Matthias Schwab 52 1.76
205 207 Sepp Straka 52 0.80
726 729 Martin Wiegele 40 0.19
768 768 Timon Baltl 40 0.18
783 784 Lukas Nemecz 40 0.17
1405 1408 Manuel Trappel 40 0.05

 

FOLLOW US... twitterrssyoutubetwitterrssyoutube
SHARE... FacebooktwitterredditpinterestlinkedinmailFacebooktwitterredditpinterestlinkedinmail