WORLD GOLF RANKING 2021
2022-01-03
Die offizielle Weltrangliste im Profigolf
(END OF YEAR 2021)
WORLD RANKING 2021 |
||||
RANG
|
LAST
|
SPIELER
|
STARTS
|
PUNKTE
|
1 | 1 | Jon Rahm | 42 | 9.53 |
2 | 2 | Collin Morikawa | 50 | 8.76 |
3 | 3 | Dustin Johnson | 40 | 7.12 |
4 | 4 | Patrick Cantlay | 40 | 6.46 |
5 | 7 | Bryson DeChambeau | 41 | 6.43 |
6 | 5 | Xander Schauffele | 45 | 6.39 |
7 | 6 | Justin Thomas | 47 | 6.37 |
8 | 8 | Viktor Hovland | 52 | 6.33 |
9 | 9 | Rory McIlroy | 44 | 6.28 |
10 | 10 | Louis Oosthuizen | 43 | 5.30 |
11 | 12 | Sam Burns | 47 | 5.19 |
12 | 11 | Scottie Scheffler | 52 | 5.08 |
13 | 13 | Harris English | 47 | 5.03 |
14 | 14 | Jordan Spieth | 45 | 4.90 |
15 | 15 | Tony Finau | 52 | 4.89 |
16 | 16 | Brooks Koepka | 40 | 4.88 |
17 | 17 | Abraham Ancer | 52 | 4.85 |
18 | 18 | Hideki Matsuyama | 51 | 4.79 |
19 | 19 | Daniel Berger | 40 | 4.66 |
20 | 21 | Jason Kokrak | 48 | 4.41 |
21 | 20 | Cameron Smith | 45 | 4.41 |
22 | 22 | Tyrrell Hatton | 45 | 4.28 |
23 | 23 | Billy Horschel | 51 | 4.24 |
24 | 24 | Matt Fitzpatrick | 52 | 4.10 |
25 | 25 | Patrick Reed | 52 | 4.05 |
26 | 26 | Sungjae Im | 52 | 3.98 |
27 | 28 | Webb Simpson | 40 | 3.90 |
28 | 27 | Paul Casey | 46 | 3.83 |
29 | 29 | Kevin Na | 47 | 3.76 |
30 | 31 | Matthew Wolff | 43 | 3.09 |
31 | 30 | Joaquin Niemann | 52 | 3.06 |
32 | 32 | Talor Gooch | 52 | 2.90 |
33 | 35 | Phil Mickelson | 40 | 2.85 |
34 | 33 | Will Zalatoris | 48 | 2.85 |
35 | 36 | Max Homa | 51 | 2.83 |
36 | 34 | Marc Leishman | 45 | 2.81 |
37 | 37 | Lee Westwood | 45 | 2.67 |
38 | 38 | Corey Conners | 52 | 2.64 |
39 | 39 | Mackenzie Hughes | 52 | 2.56 |
40 | 40 | Tommy Fleetwood | 50 | 2.53 |
41 | 41 | Lucas Herbert | 40 | 2.50 |
42 | 42 | Kevin Kisner | 50 | 2.46 |
43 | 43 | Justin Rose | 43 | 2.45 |
44 | 44 | Shane Lowry | 52 | 2.44 |
45 | 46 | Sergio Garcia | 48 | 2.44 |
46 | 45 | Adam Scott | 40 | 2.40 |
47 | 48 | Ryan Palmer | 45 | 2.38 |
48 | 47 | Christiaan Bezuidenhout | 52 | 2.34 |
49 | 49 | Min Woo Lee | 42 | 2.25 |
50 | 50 | Takumi Kanaya | 40 | 2.24 |
weiters: | ||||
58 | 58 | Bernd Wiesberger | 48 | 2.02 |
160 | 157 | Matthias Schwab | 50 | 1.06 |
214 | 212 | Sepp Straka | 52 | 0.82 |
272 | 272 | Lukas Nemecz | 40 | 0.66 |
563 | 561 | Niklas Regner | 40 | 0.24 |
1243 | 1247 | Felix Schulz | 40 | 0.04 |
1299 | 1300 | Lukas Lipold | 40 | 0.03 |
1387 | 1383 | Alexander Kopp | 40 | 0.03 |
FOLLOW US...
SHARE...