Die Preisgeldrangliste (Money-List) / FedExCup 2019 / 2020
(Nach Turnier: TOUR CHAMPIONSHIP)
US PGA TOUR 2020 |
||||
|
RANG
|
LAST
|
SPIELER
|
STARTS
|
MONEY
|
| 1 | 1 | Justin Thomas | 18 | $7,344,040 |
| 2 | 2 | Jon Rahm | 15 | $5,959,819 |
| 3 | 3 | Dustin Johnson | 14 | $5,837,267 |
| 4 | 4 | Collin Morikawa | 21 | $5,250,868 |
| 5 | 5 | Webb Simpson | 14 | $5,097,742 |
| 6 | 6 | Bryson DeChambeau | 17 | $4,998,495 |
| 7 | 7 | Daniel Berger | 17 | $4,439,420 |
| 8 | 8 | Rory McIlroy | 15 | $4,408,415 |
| 9 | 9 | Sungjae Im | 26 | $4,337,811 |
| 10 | 10 | Patrick Reed | 20 | $4,250,060 |
| 11 | 11 | Xander Schauffele | 18 | $3,813,636 |
| 12 | 12 | Hideki Matsuyama | 20 | $3,665,825 |
| 13 | 13 | Tyrrell Hatton | 11 | $3,434,867 |
| 14 | 14 | Brendon Todd | 25 | $3,390,258 |
| 15 | 15 | Harris English | 20 | $3,299,366 |
| 16 | 16 | Lanto Griffin | 27 | $3,188,586 |
| 17 | 17 | Marc Leishman | 18 | $3,109,752 |
| 18 | 18 | Tony Finau | 20 | $2,932,286 |
| 19 | 19 | Joaquin Niemann | 23 | $2,914,136 |
| 20 | 20 | Abraham Ancer | 20 | $2,903,306 |
| 21 | 21 | Sebastián Muñoz | 26 | $2,864,142 |
| 22 | 22 | Scottie Scheffler | 23 | $2,833,438 |
| 23 | 23 | Kevin Na | 21 | $2,794,402 |
| 24 | 24 | Ryan Palmer | 19 | $2,724,926 |
| 25 | 25 | Kevin Streelman | 23 | $2,520,845 |
| 26 | 26 | Billy Horschel | 22 | $2,383,908 |
| 27 | 27 | Cameron Smith | 19 | $2,372,487 |
| 28 | 28 | Cameron Champ | 20 | $2,290,839 |
| 29 | 29 | Byeong Hun An | 22 | $2,283,951 |
| 30 | 30 | Adam Scott | 10 | $2,272,434 |
| 31 | 31 | Kevin Kisner | 21 | $2,266,752 |
| 32 | 32 | Matthew Wolff | 21 | $2,224,348 |
| 33 | 33 | Gary Woodland | 17 | $2,195,131 |
| 34 | 34 | Adam Long | 25 | $2,186,913 |
| 35 | 35 | Joel Dahmen | 22 | $2,120,973 |
| 36 | 36 | Patrick Cantlay | 12 | $2,118,336 |
| 37 | 37 | Matthew Fitzpatrick | 15 | $2,109,709 |
| 38 | 38 | Tiger Woods | 7 | $2,083,038 |
| 39 | 39 | Mackenzie Hughes | 22 | $2,079,951 |
| 40 | 40 | Danny Lee | 22 | $2,043,764 |
| 41 | 41 | Viktor Hovland | 20 | $1,982,275 |
| 42 | 42 | Jason Day | 17 | $1,943,898 |
| 43 | 43 | Nick Taylor | 18 | $1,897,539 |
| 44 | 44 | Paul Casey | 15 | $1,868,952 |
| 45 | 45 | Tom Hoge | 24 | $1,857,073 |
| 46 | 46 | Mark Hubbard | 24 | $1,840,473 |
| 47 | 47 | Tyler Duncan | 25 | $1,799,855 |
| 48 | 48 | Brendan Steele | 20 | $1,739,131 |
| 49 | 49 | Richy Werenski | 17 | $1,716,407 |
| 50 | 50 | Adam Hadwin | 17 | $1,710,808 |
| weiters: | ||||
| 77 | 77 | Sepp Straka | 25 | $1,140,441 |
| 206 | 206 | Alex Cejka | 9 | $129,518 |
| 243 | 243 | Bernhard Langer | 2 | $16,117 |




