Challenge Tour Ranking 2019
2019-11-10
Die Preisgeld-Rangliste der Challenge Tour 2019(Final Ranking nach Turnier: GRAND FINAL)
CHALLENGE TOUR 2019 |
|||||||
RANG
|
SPIELER
|
STARTS
|
PREISGELD
|
||||
1 | LAPORTA,Francesco | 21 | 210.122,40 | ||||
2 | HILL,Calum | 17 | 146.834,40 | ||||
3 | BLAND,Richard | 19 | 142.402,20 | ||||
4 | HEISELE,Sebastian | 15 | 130.405,90 | ||||
5 | MERONK,Adrian | 20 | 128.732,70 | ||||
6 | SENIOR,Jack | 19 | 124.346,50 | ||||
7 | ROUSSEL,Robin | 20 | 122.552,40 | ||||
8 | ROZNER,Antoine | 19 | 120.468,10 | ||||
9 | JORDAN,Matthew | 18 | 119.142,30 | ||||
10 | SANTOS,Ricardo | 20 | 107.524,30 | ||||
11 | SHARVIN,Cormac | 18 | 103.087,80 | ||||
12 | FARR,Oliver | 15 | 92.439,50 | ||||
13 | VAN DRIEL,Darius | 20 | 91.861,60 | ||||
14 | SYME,Connor | 19 | 89.732,00 | ||||
15 | GARCIA RODRIGUEZ,Sebastian | 19 | 86.657,50 | ||||
16 | SCIOT-SIEGRIST,Robin | 22 | 85.238,00 | ||||
17 | STOW,Ben | 19 | 76.999,40 | ||||
18 | BESSELING,Wil | 19 | 76.678,60 | ||||
19 | VAN MEIJEL,Lars | 16 | 76.480,50 | ||||
20 | LIMA,José-Filipe | 21 | 74.680,00 | ||||
21 | HØJGAARD,Rasmus | 20 | 74.077,70 | ||||
22 | EASTON,Bryce | 21 | 71.986,90 | ||||
23 | SJÖHOLM,Joel | 18 | 68.997,90 | ||||
24 | HUIZING,Daan | 22 | 68.735,10 | ||||
25 | FERGUSON,Ewen | 21 | 68.243,60 | ||||
26 | ENOCH,Rhys | 16 | 66.686,00 | ||||
27 | GEARY,Josh | 17 | 65.132,50 | ||||
28 | HAVRET,Grégory | 20 | 61.478,40 | ||||
29 | POKE,Benjamin | 20 | 60.940,90 | ||||
30 | SCALISE,Lorenzo | 17 | 58.820,90 | ||||
31 | LENGDEN,Oscar | 18 | 58.547,50 | ||||
32 | SCHNEIDER,Marcel | 20 | 56.814,50 | ||||
33 | TILEY,Steven | 21 | 56.275,90 | ||||
34 | PERRIER,Damien | 23 | 56.119,30 | ||||
35 | FENASSE,Mathieu | 21 | 55.683,40 | ||||
36 | WHITNELL,Dale | 14 | 55.178,00 | ||||
37 | VON DELLINGSHAUSEN,Nicolai | 20 | 54.862,60 | ||||
38 | SIMONSEN,Martin | 21 | 53.174,80 | ||||
39 | JOHANSEN,Eirik Tage | 10 | 52.285,30 | ||||
40 | PIGEM,Carlos | 21 | 50.539,50 | ||||
41 | BALDWIN,Matthew | 20 | 50.259,40 | ||||
42 | McGOWAN,Ross | 18 | 49.840,40 | ||||
43 | CANTER,Laurie | 15 | 42.921,70 | ||||
44 | CUARTERO BLANCO,Emilio | 18 | 41.706,10 | ||||
45 | COUSSAUD,Ugo | 21 | 41.527,30 | ||||
46 | KNAPPE,Alexander | 14 | 38.275,30 | ||||
47 | KAKKO,Roope | 14 | 38.186,90 | ||||
48 | BLOMSTRAND,Christofer | 10 | 37.689,00 | ||||
49 | COCKERILL,Aaron | 19 | 37.583,70 | ||||
50 | CLEMENTS,Todd | 12 | 36.974,40 | ||||
weiters: | |||||||
53 | LAMPERT,Moritz | 15 | 33.010,00 | ||||
55 | WIEGELE,Martin | 20 | 30.578,00 | ||||
65 | KÖLBING,Jonas | 18 | 20.695,80 | ||||
76 | FOOS,Dominic | 13 | 16.557,30 | ||||
94 | NEMECZ,Lukas | 12 | 12.187,70 | ||||
104 | BRAEUNIG,Christian | 18 | 9.985,00 | ||||
108 | KUNZENBACHER,Julian | 10 | 9.323,10 | ||||
135 | MEJOW,Philipp | 15 | 4.790,00 | ||||
175 | JOHN,Allen | 4 | 1.960,00 | ||||
202 | TRAPPEL,Manuel | 8 | 620,00 | ||||
208 | WITTMANN,Sebastian | 7 | 545,70 | ||||
210 | BALTL,Timon | 6 | 510,00 | ||||
214 | LEITMANNSTETTER,Aaron | 7 | 440,00 |
FOLLOW US...
SHARE...