RACE TO DUBAI 2021
2021-11-21
Die Rangliste der European Tour 2021(Final Ranking nach Turnier: DP WORLD TOUR CHAMPIONSHIP)
RACE TO DUBAI 2021 |
||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
|
1 | MORIKAWA, Collin | 10 | 5.856,4 | |
2 | HORSCHEL, Billy | 11 | 3.716,2 | |
3 | RAHM, Jon | 9 | 3.402,5 | |
4 | FITZPATRICK, Matt | 14 | 3.156,7 | |
5 | HATTON, Tyrrell | 14 | 2.627,6 | |
6 | LEE, Min Woo | 21 | 2.342,6 | |
7 | CASEY, Paul | 11 | 2.272,2 | |
8 | HØJGAARD, Nicolai | 22 | 1.953,8 | |
9 | MACINTYRE, Robert | 19 | 1.950,8 | |
10 | ANCER, Abraham | 10 | 1.949,8 | |
11 | BLAND, Richard | 23 | 1.913,2 | |
12 | BJÖRK, Alexander | 23 | 1.824,8 | |
13 | WIESBERGER, Bernd | 22 | 1.805,0 | |
14 | ZALATORIS, Will | 9 | 1.792,1 | |
15 | FLEETWOOD, Tommy | 17 | 1.737,2 | |
16 | MIGLIOZZI, Guido | 22 | 1.724,3 | |
17 | HOVLAND, Viktor | 10 | 1.662,8 | |
18 | BURMESTER, Dean | 24 | 1.650,8 | |
19 | MCILROY, Rory | 11 | 1.626,0 | |
20 | LOWRY, Shane | 14 | 1.553,0 | |
21 | SCRIVENER, Jason | 17 | 1.539,6 | |
22 | HERBERT, Lucas | 10 | 1.390,0 | |
23 | POULTER, Ian | 12 | 1.372,3 | |
24 | CANTER, Laurie | 22 | 1.362,8 | |
25 | DETRY, Thomas | 22 | 1.306,5 | |
26 | PIETERS, Thomas | 17 | 1.297,5 | |
27 | WILLETT, Danny | 13 | 1.295,9 | |
28 | HARDING, Justin | 28 | 1.265,2 | |
29 | HIGGO, Garrick | 18 | 1.264,9 | |
30 | ROSE, Justin | 10 | 1.255,8 | |
31 | VEERMAN, Johannes | 22 | 1.217,4 | |
32 | HILL, Calum | 25 | 1.215,8 | |
33 | ARNAUS, Adri | 24 | 1.145,5 | |
34 | CABRERA BELLO, Rafa | 13 | 1.134,5 | |
35 | HØJGAARD, Rasmus | 19 | 1.124,3 | |
36 | FORREST, Grant | 25 | 1.118,1 | |
37 | HANSEN, Joachim B. | 27 | 1.105,8 | |
38 | DONALDSON, Jamie | 22 | 1.104,5 | |
39 | MERONK, Adrian | 22 | 1.069,3 | |
40 | BEZUIDENHOUT, Christiaan | 13 | 1.066,7 | |
41 | LAPORTA, Francesco | 26 | 1.056,3 | |
42 | ARMITAGE, Marcus | 25 | 1.049,6 | |
43 | CATLIN, John | 27 | 1.041,0 | |
44 | ROZNER, Antoine | 21 | 1.025,0 | |
45 | WINTHER, Jeff | 24 | 1.004,0 | |
46 | HORSFIELD, Sam | 21 | 1.000,1 | |
47 | PEREZ, Victor | 21 | 988,8 | |
48 | CROCKER, Sean | 27 | 956,1 | |
49 | KAYMER, Martin | 20 | 926,6 | |
50 | KAWAMURA, Masahiro | 29 | 894,4 | |
weiters: | ||||
52 | KIEFFER, Maximilian | 25 | 869,9 | |
67 | SCHWAB, Matthias | 17 | 686,3 | |
114 | SCHMID, Matti | 11 | 399,8 | |
119 | VON DELLINGSHAUSEN, Nicolai | 14 | 390,8 | |
128 | SIEM, Marcel | 12 | 344,3 | |
177 | SCHNEIDER, Marcel | 14 | 159,9 | |
188 | HEISELE, Sebastian | 15 | 126,8 | |
210 | RITTHAMMER, Bernd | 15 | 81,7 | |
214 | SCHMITT, Max | 16 | 77,7 | |
279 | SCHOTT, Freddy | 3 | 6,2 | |
281 | LONG, Hurly | 3 | 5,2 |
Anmerkung: Die European Tour stellte das Race to Dubai ab der Saison 2018 / 2019 auf ein Punktesystem um, das im Wesentlichen kleinere Turniere im Vergleich aufwertet.
>> Komplettes Ranking im RACE TO DUBAI
SHARE...