Challenge Tour Ranking 2024
2024-11-03
Das Road to Mallorca der Challenge Tour 2024(Ranking nach Turnier: GRAND FINAL)
CHALLENGE TOUR 2024 |
|||||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
||||
1 | NEERGAARD-PETERSEN, Rasmus | 21 | 1.826,24 | ||||
2 | PARRY, John | 24 | 1.595,05 | ||||
3 | LINDELL, Oliver | 25 | 1.497,18 | ||||
4 | AYORA, Angel | 24 | 1.487,50 | ||||
5 | BROWN, Hamish | 21 | 1.477,42 | ||||
6 | PURCELL, Conor | 24 | 1.309,08 | ||||
7 | REITAN, Kristoffer | 17 | 1.094,91 | ||||
8 | LAGERGREN, Joakim | 16 | 1.055,06 | ||||
9 | SENIOR, Jack | 22 | 1.033,47 | ||||
10 | MOSCATEL, Joel | 25 | 996,16 | ||||
11 | LINDBERG, Mikael | 23 | 910,09 | ||||
12 | LEVY, Alexander | 26 | 902,07 | ||||
13 | HEBERT, Benjamin | 24 | 887,75 | ||||
14 | WILLIAMS, Robin | 17 | 884,75 | ||||
15 | GERMISHUYS, Deon | 23 | 848,46 | ||||
16 | ÅKESSON, Björn | 23 | 819,91 | ||||
17 | COUVRA, Martin | 25 | 807,72 | ||||
18 | ROBINSON THOMPSON, Brandon | 22 | 806,95 | ||||
19 | PULKKANEN, Tapio | 23 | 731,69 | ||||
20 | PINEAU, Pierre | 28 | 715,76 | ||||
21 | VON DELLINGSHAUSEN, Nicolai | 21 | 688,94 | ||||
22 | BJERREGAARD, Lucas | 19 | 684,83 | ||||
23 | RUTHERFORD, Jamie | 26 | 667,72 | ||||
24 | HUTSBY, Sam | 27 | 664,60 | ||||
25 | WALKER, Euan | 24 | 660,07 | ||||
26 | MORY, Félix | 25 | 652,44 | ||||
27 | HALVORSEN, Andreas | 13 | 645,42 | ||||
28 | KRISTENSEN, Nicolai | 23 | 626,29 | ||||
29 | NIENABER, Wilco | 22 | 622,87 | ||||
30 | KENNEDY, Frank | 19 | 621,84 | ||||
31 | SCIOT-SIEGRIST, Robin | 25 | 613,86 | ||||
32 | YOUNG, Daniel | 25 | 604,76 | ||||
33 | DE LEO, Gregorio | 25 | 585,39 | ||||
34 | FOLLETT-SMITH, Benjamin | 24 | 581,71 | ||||
35 | BLOMSTRAND, Christofer | 24 | 580,46 | ||||
36 | GØTH-RASMUSSEN, Jonathan | 26 | 553,72 | ||||
37 | HORSEY, David | 22 | 541,19 | ||||
38 | LEMKE, Niklas | 20 | 529,25 | ||||
39 | SCHMIDT, Ben | 20 | 495,15 | ||||
40 | MCELROY, Dermot | 21 | 481,00 | ||||
41 | WALTERS, Justin | 20 | 480,58 | ||||
42 | VAN MEIJEL, Lars | 27 | 471,59 | ||||
43 | ENOCH, Rhys | 21 | 459,07 | ||||
44 | HURLEY, Gary | 27 | 452,48 | ||||
45 | HOPEWELL, Hayden | 28 | 436,31 | ||||
46 | BESSELING, Wil | 19 | 435,20 | ||||
47 | AXELSEN, John | 21 | 428,38 | ||||
48 | RITCHIE, JC | 13 | 397,43 | ||||
49 | GUILLAMOUNDEGUY, Oihan | 22 | 393,35 | ||||
50 | MAZZOLI, Stefano | 10 | 390,99 | ||||
weiters: | |||||||
57 | DE BRUYN, Jannik | 18 | 334,35 | ||||
61 | STEINLECHNER, Maximilian | 16 | 318,02 | ||||
79 | HAMMER, Marc | 23 | 214,67 | ||||
90 | FREIBURGHAUS, Jeremy | 22 | 185,48 | ||||
94 | HIRMER, Michael | 10 | 182,16 | ||||
95 | MEYER, Velten | 13 | 180,60 | ||||
97 | KATICH, Philipp | 26 | 174,14 | ||||
100 | GUGLER, Cedric | 10 | 159,00 | ||||
101 | ALBERS, Anton | 15 | 146,70 | ||||
113 | BAUMGARTNER, Jonas | 9 | 118,12 | ||||
114 | KLEU, Ronan | 24 | 117,21 | ||||
115 | TILLMANNS, Tim | 9 | 114,28 | ||||
129 | RUSCH, Benjamin | 16 | 89,73 | ||||
131 | JOHN, Allen | 8 | 85,83 | ||||
132 | BALTL, Timon | 9 | 84,63 | ||||
150 | BRAEUNIG, Christian | 15 | 64,90 | ||||
153 | GALLIANO, Luca | 4 | 63,55 | ||||
165 | VAHLENKAMP, Timo | 19 | 53,70 | ||||
173 | REGNER, Niklas | 15 | 48,49 | ||||
198 | SCHMITT, Maximilian | 5 | 30,20 | ||||
206 | GILARDI, Mauro | 8 | 27,72 | ||||
213 | SCHUETZ, Yannick | 8 | 24,40 | ||||
219 | HORDER, Nicolas | 3 | 22,33 | ||||
221 | FOOS, Dominic | 12 | 22,00 | ||||
242 | GERHARDSEN, Nicola | 3 | 14,55 | ||||
251 | HERRMANN, Alexander | 3 | 12,40 | ||||
258 | STAUB, Nicklas | 1 | 10,60 | ||||
264 | SIEMENS, Carl | 1 | 9,40 | ||||
278 | LANG, Linus | 2 | 7,00 | ||||
282 | MACIONGA, Philipp | 1 | 6,40 | ||||
287 | FOLEY, Robert | 5 | 6,00 |
FOLLOW US...






SHARE...











