RACE TO DUBAI 2020
2020-12-13
Die Rangliste der European Tour 2020(Final Ranking nach Turnier: WORLD TOUR CHAMPIONSHIP)
RACE TO DUBAI 2020 |
||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
|
1 | WESTWOOD, Lee | 15 | 3.128,0 | |
2 | FITZPATRICK, Matthew | 10 | 3.110,2 | |
3 | REED, Patrick | 8 | 3.103,7 | |
4 | FLEETWOOD, Tommy | 11 | 2.182,6 | |
5 | MORIKAWA, Collin | 6 | 2.096,6 | |
6 | PEREZ, Victor | 14 | 2.072,9 | |
7 | BEZUIDENHOUT, Christiaan | 17 | 1.874,8 | |
8 | RAI, Aaron | 17 | 1.741,0 | |
9 | HATTON, Tyrrell | 7 | 1.736,5 | |
10 | OOSTHUIZEN, Louis | 8 | 1.646,2 | |
11 | VÄLIMÄKI, Sami | 19 | 1.553,2 | |
12 | SULLIVAN, Andy | 18 | 1.494,6 | |
13 | VAN ROOYEN, Erik | 12 | 1.344,1 | |
14 | HERBERT, Lucas | 12 | 1.332,4 | |
15 | IM, Sungjae | 6 | 1.279,6 | |
16 | HØJGAARD, Rasmus | 19 | 1.271,2 | |
17 | CASEY, Paul | 5 | 1.248,8 | |
18 | DETRY, Thomas | 20 | 1.192,5 | |
19 | CANTER, Laurie | 17 | 1.113,5 | |
20 | MCILROY, Rory | 5 | 1.100,3 | |
21 | PARATORE, Renato | 21 | 1.081,1 | |
22 | RAHM, Jon | 5 | 1.053,7 | |
23 | MACINTYRE, Robert | 17 | 1.046,0 | |
24 | KAYMER, Martin | 14 | 1.007,8 | |
25 | OTAEGUI, Adrian | 21 | 1.006,2 | |
26 | ROZNER, Antoine | 21 | 982,5 | |
27 | HOVLAND, Viktor | 6 | 976,4 | |
28 | LEWIS, Tom | 7 | 942,5 | |
29 | HORSFIELD, Sam | 18 | 933,7 | |
30 | CAMPILLO, Jorge | 20 | 909,1 | |
31 | POULTER, Ian | 10 | 908,8 | |
32 | GRACE, Branden | 7 | 902,0 | |
33 | STONE, Brandon | 22 | 900,7 | |
34 | LARRAZÁBAL, Pablo | 21 | 881,7 | |
35 | CATLIN, John | 14 | 876,0 | |
36 | MCDOWELL, Graeme | 10 | 865,0 | |
37 | WALLACE, Matt | 15 | 846,9 | |
38 | KAWAMURA, Masahiro | 23 | 831,2 | |
39 | ARNAUS, Adri | 18 | 817,6 | |
40 | COETZEE, George | 15 | 785,7 | |
41 | BURMESTER, Dean | 23 | 784,0 | |
42 | SAMOOJA, Kalle | 17 | 763,0 | |
43 | ROCK, Robert | 15 | 748,8 | |
44 | HANSEN, Joachim B. | 19 | 740,4 | |
45 | PIETERS, Thomas | 13 | 723,5 | |
46 | NIENABER, Wilco | 18 | 720,1 | |
47 | LOWRY, Shane | 10 | 718,3 | |
48 | WARREN, Marc | 14 | 713,8 | |
49 | SHINKWIN, Callum | 19 | 712,0 | |
50 | CROCKER, Sean | 22 | 710,0 | |
weiters: | ||||
51 | WIESBERGER, Bernd | 15 | 696,9 | |
99 | SCHWAB, Matthias | 14 | 364,7 | |
110 | HEISELE, Sebastian | 16 | 320,2 | |
148 | KIEFFER, Maximilian | 18 | 198,0 | |
159 | SCHNEIDER, Marcel | 12 | 171,9 | |
165 | SIEM, Marcel | 12 | 156,1 | |
192 | RITTHAMMER, Bernd | 11 | 110,3 | |
207 | KNAPPE, Alexander | 4 | 73,9 | |
215 | LONG, Hurly | 10 | 63,5 | |
220 | SCHMITT, Max | 10 | 56,6 | |
223 | VON DELLINGSHAUSEN, Nicolai | 9 | 55,3 | |
264 | JOHN, Allen | 3 | 24,8 | |
282 | NEMECZ, Lukas | 2 | 17,9 | |
286 | FOOS, Dominic | 3 | 16,1 | |
291 | ROSENMÜLLER, Thomas | 1 | 14,7 | |
300 | ARKENAU, Hinrich | 3 | 10,1 | |
330 | LAMPERT, Moritz | 2 | 5,0 | |
334 | KÖLBING, Jonas | 3 | 4,3 | |
338 | BALTL, Timon | 2 | 3,6 |
Anmerkung: Die European Tour stellte das Race to Dubai ab der Saison 2018 / 2019 auf ein Punktesystem um, das im Wesentlichen kleinere Turniere im Vergleich aufwertet.
>> Komplettes Ranking im RACE TO DUBAI
SHARE...