Schlagwort: ranking
AUSTRIAN ORDER OF MERIT 2023
2023-12-31
ÖSTERREICHISCHE PRO-RANGLISTE 2023
UPDATE: 31.12.2023
HERREN-RANKING 2023 * |
|||||||||
RANG
|
NAME
|
ET/US
|
CT/AT
|
ALPS
|
PGT
|
AUT
|
POINTS
|
||
1
|
STRAKA |
5 890 339
|
5 890 339
|
||||||
2
|
SCHWAB |
606 582
|
606 582
|
||||||
3
|
NEMECZ |
356 352
|
356 352
|
||||||
4
|
WIESBERGER |
183 112
|
183 112
|
||||||
5
|
REGNER |
27480
|
753
|
28233
|
|||||
6
|
STEINLECHNER |
19253
|
19 253
|
||||||
7
|
BALTL |
6714
|
2560
|
9 274
|
|||||
8
|
LECHNER |
5053
|
1429
|
6 482
|
|||||
9
|
SCHULZ |
1203
|
3146
|
2000
|
6 349
|
||||
10
|
LIPOLD |
5819
|
5 819
|
||||||
11
|
DENK |
1021
|
1100
|
2 121
|
|||||
12
|
GASTER |
565
|
1400
|
1 965
|
|||||
13
|
NEUMAYR |
1328
|
400
|
1 728
|
|||||
14
|
HEBENSTREIT |
1430
|
1 430
|
||||||
15
|
KUTTNIG |
461
|
766
|
1 227
|
|||||
16
|
WIEGELE |
573
|
350
|
923
|
|||||
17
|
AMIN |
725
|
725
|
||||||
18
|
PRÄGANT |
725
|
725
|
||||||
19
|
WEINHANDL |
564
|
564
|
||||||
20
|
BACHER |
475
|
475
|
||||||
21
|
MAURER |
475
|
475
|
||||||
22
|
BRIER |
461
|
461
|
||||||
23
|
ALEXANDER |
313
|
313
|
||||||
24
|
KOPP |
302
|
302
|
||||||
25
|
PATZEL |
300
|
300
|
||||||
26
|
SCHULTES |
275
|
275
|
||||||
27
|
LAUSS |
250
|
250
|
||||||
28
|
MÖSER |
210
|
210
|
||||||
29
|
PFAU |
188
|
188
|
||||||
30
|
KALTENBERGER |
188
|
188
|
||||||
31
|
ECKARDT |
150
|
150
|
UPDATE: 18.12.2023
DAMEN-RANKING 2023 |
|||||||
RANG
|
SPIELERIN
|
LET/ALPG
|
LETAS
|
KALPG
|
NAT
|
POINTS
|
|
1
|
SPITZ Emma | 122.617 |
122.617
|
||||
2
|
SCHOBER Sarah | 71.307 |
71.307
|
||||
3
|
WOLF Chr. | 68.050 |
68.050
|
||||
4
|
MÜHLBAUER K. | 264 | 16.146 |
16.410
|
|||
5
|
DÜHRINGER Ch. | 1.600 |
1.600
|
Offizielle Preisgelder nur von Turnieren, die Punkte für die Weltrangliste vergeben, plus Nationale ÖGV-Topevents. Ohne Bonusgelder.
* Austrian Order of Merit erstellt in Zusammenarbeit mit PGA of Austria. Golf-Live präsentiert das Österreich Ranking der Profigolfer und Proetten 2023, wöchentlich aktualisiert.
FOLLOW US...SHARE...
US PGA TOUR 2023
2023-11-19
Die FedEx-Cup Punkterangliste 2022 / 2023
(Final Ranking nach Turnier: RSM CLASSIC)
US PGA TOUR 2023 |
||||
RANG
|
LAST
|
SPIELER
|
STARTS
|
SCORE / POINTS
|
1 | 2 | Viktor Hovland | 23 | -27 |
2 | 15 | Xander Schauffele | 22 | -22 |
3 | 9 | Wyndham Clark | 28 | -16 |
4 | 3 | Rory McIlroy | 18 | -14 |
5 | 7 | Patrick Cantlay | 21 | -13 |
T6 | 11 | Tommy Fleetwood | 21 | -11 |
T6 | 24 | Collin Morikawa | 24 | -11 |
T6 | 1 | Scottie Scheffler | 23 | -11 |
T9 | 13 | Keegan Bradley | 23 | -10 |
T9 | 26 | Sam Burns | 26 | -10 |
T9 | 10 | Matt Fitzpatrick | 23 | -10 |
T9 | 6 | Max Homa | 24 | -10 |
T9 | 23 | Adam Schenk | 33 | -10 |
T14 | 12 | Russell Henley | 24 | -9 |
T14 | 30 | Sepp Straka | 28 | -9 |
T16 | 14 | Rickie Fowler | 25 | -8 |
T16 | 28 | Tyrrell Hatton | 21 | -8 |
T18 | 5 | Lucas Glover | 28 | -7 |
T18 | 4 | Jon Rahm | 20 | -7 |
T20 | 18 | Tony Finau | 24 | -6 |
T20 | 16 | Tom Kim | 26 | -6 |
T20 | 20 | Si Woo Kim | 28 | -6 |
23 | 8 | Brian Harman | 27 | -4 |
24 | 17 | Sungjae Im | 30 | -3 |
25 | 22 | Nick Taylor | 28 | -2 |
26 | 19 | Corey Conners | 24 | -1 |
27 | 29 | Jordan Spieth | 22 | 1 |
28 | 25 | Jason Day | 24 | 3 |
T29 | 27 | Emiliano Grillo | 29 | 6 |
T29 | 21 | Taylor Moore | 30 | 6 |
31 | 31 | Sahith Theegala | 28 | 1494 |
32 | 32 | Chris Kirk | 27 | 1476 |
33 | 33 | Denny McCarthy | 29 | 1454 |
34 | 34 | Justin Rose | 20 | 1412 |
35 | 35 | Andrew Putnam | 30 | 1309 |
36 | 36 | Kurt Kitayama | 24 | 1300 |
37 | 37 | Adam Svensson | 30 | 1280 |
38 | 38 | Harris English | 29 | 1201 |
39 | 39 | J.T. Poston | 29 | 1193 |
40 | 40 | Lee Hodges | 32 | 1187 |
41 | 41 | Seamus Power | 26 | 1185 |
42 | 42 | Cameron Young | 22 | 1181 |
43 | 43 | Eric Cole | 32 | 1175 |
44 | 44 | Byeong Hun An | 31 | 1159 |
45 | 45 | Adam Hadwin | 27 | 1156 |
46 | 46 | Tom Hoge | 30 | 1113 |
47 | 47 | Brendon Todd | 28 | 1075 |
48 | 48 | Cam Davis | 26 | 1072 |
49 | 49 | Patrick Rodgers | 32 | 1011 |
50 | 50 | Hideki Matsuyama | 25 | 942 |
weiters: | ||||
62 | 62 | Stephan Jäger | 33 | 938 |
122 | 120 | Matti Schmid | 30 | 444 |
146 | 144 | Matthias Schwab | 37 | 280 |
FOLLOW US...
SHARE...
Challenge Tour Ranking 2023
2023-11-05
Die Preisgeld-Rangliste der Challenge Tour 2023
(Final Ranking nach Turnier: GRAND FINAL)
CHALLENGE TOUR 2023 |
|||||||
RANG
|
SPIELER
|
STARTS
|
PUNKTE
|
||||
1 | PENGE, Marco | 27 | 1.285,39 | ||||
2 | JARVIS, Casey | 23 | 1.278,09 | ||||
3 | ELVIRA, Manuel | 25 | 1.261,57 | ||||
4 | COUSSAUD, Ugo | 22 | 1.240,48 | ||||
5 | SVENSSON, Jesper | 17 | 1.220,97 | ||||
6 | BLOMME, Adam | 24 | 1.199,40 | ||||
7 | SCALISE, Lorenzo | 25 | 1.179,66 | ||||
8 | PAVAN, Andrea | 25 | 1.139,72 | ||||
9 | MANASSERO, Matteo | 23 | 1.127,18 | ||||
10 | GOUVEIA, Ricardo | 22 | 1.028,06 | ||||
11 | FITZPATRICK, Alex | 15 | 1.003,50 | ||||
12 | VAILLANT, Tom | 22 | 973,57 | ||||
13 | LACROIX, Frederic | 19 | 923,48 | ||||
14 | LAPORTA, Francesco | 21 | 913,06 | ||||
15 | ENEFER, Will | 17 | 902,76 | ||||
16 | CANTERO, Ivan | 27 | 900,89 | ||||
17 | GIRRBACH, Joel | 25 | 877,03 | ||||
18 | BAIRSTOW, Sam | 24 | 869,15 | ||||
19 | STONE, Brandon | 21 | 857,15 | ||||
20 | ROTTLUFF, Maximilian | 18 | 852,40 | ||||
21 | MANLEY, Stuart | 27 | 840,64 | ||||
22 | ROBINSON THOMPSON, Brandon | 12 | 822,34 | ||||
23 | FOLLETT-SMITH, Benjamin | 22 | 771,67 | ||||
24 | RUTHERFORD, Jamie | 27 | 749,79 | ||||
25 | CHESTERS, Ashley | 26 | 720,01 | ||||
26 | WALKER, Euan | 23 | 718,69 | ||||
27 | FARR, Oliver | 24 | 680,55 | ||||
28 | SENEKAL, JJ | 20 | 657,50 | ||||
29 | PURCELL, Conor | 24 | 637,20 | ||||
30 | SURI, Julian | 13 | 631,06 | ||||
31 | MORY, Félix | 25 | 612,60 | ||||
32 | RUUSKA, Lauri | 19 | 584,80 | ||||
33 | KRISTENSEN, Nicolai | 24 | 571,06 | ||||
34 | PRINSLOO, Jaco | 21 | 562,90 | ||||
35 | VAN MEIJEL, Lars | 27 | 551,32 | ||||
36 | ANDERSEN, Jeppe Kristian | 25 | 531,40 | ||||
37 | LEWIS, Tom | 17 | 517,49 | ||||
38 | BROWN, Steven | 22 | 513,86 | ||||
39 | HOWIE, Craig | 25 | 511,44 | ||||
40 | HUTSBY, Sam | 17 | 502,03 | ||||
41 | VACARISAS, Lucas | 22 | 487,02 | ||||
42 | FICHARDT, Darren | 11 | 478,15 | ||||
43 | FRIEDRICHSEN, Sebastian | 24 | 475,00 | ||||
44 | HAMMER, Marc | 25 | 457,18 | ||||
45 | GUMBERG, Jordan | 17 | 455,45 | ||||
46 | COUVRA, Martin | 13 | 451,41 | ||||
47 | BERARDO, Clément | 23 | 421,35 | ||||
48 | MOSTERT, Dylan | 19 | 413,37 | ||||
49 | KRUYSWIJK, Jacques | 11 | 394,18 | ||||
50 | SALE, Julien | 22 | 386,02 | ||||
weiters: | |||||||
79 | FOOS, Dominic | 13 | 246,03 | ||||
91 | REGNER, Niklas | 26 | 192,58 | ||||
92 | MEYER, Velten | 25 | 191,43 | ||||
96 | JOHN, Allen | 11 | 182,56 | ||||
98 | DE BRUYN, Jannik | 19 | 179,77 | ||||
99 | RUSCH, Benjamin | 22 | 176,63 | ||||
101 | ALBERS, Anton | 9 | 172,56 | ||||
109 | STEINLECHNER, Maximilian | 9 | 153,61 | ||||
136 | SCHMITT, Maximilian | 14 | 109,10 | ||||
147 | KATICH, Philipp | 10 | 93,08 | ||||
150 | HIRMER, Michael | 17 | 89,25 | ||||
153 | BALTL, Timon | 14 | 83,65 | ||||
186 | SCHUETZ, Yannick | 8 | 51,46 | ||||
194 | LECHNER, Max | 8 | 39,95 | ||||
228 | GUGLER, Cedric | 7 | 25,50 | ||||
242 | KLEU, Ronan | 6 | 16,80 | ||||
286 | FOLEY, Robert | 10 | 7,10 | ||||
289 | VAHLENKAMP, Timo | 3 | 6,80 | ||||
291 | CLERICI, Fiorino | 10 | 6,40 | ||||
297 | EULER, Lukas | 8 | 6,00 | ||||
302 | HERRMANN, Maximilian | 1 | 5,00 |
FOLLOW US...
SHARE...
AUSTRIAN ORDER OF MERIT 2022
2022-12-12
ÖSTERREICHISCHE PRO-RANGLISTE 2022
FINAL ORDER OF MERIT: 12.12.2022
HERREN-RANKING 2022 * |
|||||||||
RANG
|
NAME
|
ET/US
|
CT/AT
|
ALPS
|
PGT
|
AUT
|
POINTS
|
||
1
|
STRAKA |
7,134.426
|
7,134.426
|
||||||
2
|
SCHWAB |
899.158
|
899.158
|
||||||
3
|
WIESBERGER |
520.409
|
165.000
|
520.409
|
|||||
4
|
NEMECZ |
398.270
|
398.270
|
||||||
5
|
REGNER |
38.922
|
480
|
39.402
|
|||||
6
|
SCHULZ |
2.910
|
1.934
|
10.653
|
2.200
|
17.697
|
|||
7
|
BALTL |
16.321
|
16.321
|
||||||
8
|
WEINHANDL |
4.550
|
2.835
|
3.050
|
10.435
|
||||
9
|
LIPOLD |
871
|
7.108
|
587
|
1.575
|
10.141
|
|||
10
|
HEBENSTREIT |
7.233
|
7.233
|
||||||
11
|
AMIN |
863
|
6.000
|
6.863
|
|||||
12
|
WIEGELE |
6.388
|
6.388
|
||||||
13
|
BRIER |
6.163
|
6.163
|
||||||
14
|
LECHNER |
1.690
|
3.808
|
5.498
|
|||||
15
|
BACHER |
4.325
|
4.325
|
||||||
16
|
WIMMER |
667
|
2.225
|
2.892
|
|||||
17
|
SCHULTES |
525
|
1.575
|
2.100
|
|||||
18
|
KOPP |
1.914
|
1.914
|
||||||
19
|
ALEXANDER |
837
|
700
|
1.537
|
|||||
20
|
FOLK |
532
|
900
|
1.432
|
|||||
21
|
GASTER |
978
|
450
|
1.428
|
|||||
22
|
NEUMAYR |
444
|
415
|
400
|
1.259
|
||||
23
|
RATH |
382
|
775
|
1.157
|
|||||
24
|
Max. MEYER |
510
|
500
|
1010
|
|||||
25
|
KUTTNIG |
358
|
625
|
983
|
|||||
26
|
MAURER |
438
|
363
|
800
|
|||||
27
|
PATZEL |
800
|
800
|
||||||
28
|
PFAU |
800
|
800
|
||||||
29
|
RUPRECHT |
775
|
775
|
||||||
30
|
KNOTZ |
613
|
613
|
||||||
31
|
PRADER |
564
|
564
|
||||||
32
|
BURROWS |
550
|
550
|
||||||
33
|
DEWHURST |
550
|
550
|
||||||
34
|
MÖSER |
550
|
550
|
||||||
35
|
PEREGRINE |
450
|
450
|
||||||
36
|
MEYER |
300
|
300
|
||||||
37
|
JAHN |
125
|
125
|
||||||
38
|
GLATTENBACHER |
125
|
125
|
FINAL ORDER OF MERIT: 12.12.2022
DAMEN-RANKING 2022 |
|||||||
RANG
|
SPIELERIN
|
LET/ALPG
|
LETAS
|
KALPG
|
NAT
|
POINTS
|
|
1
|
Schober Sarah | 69.396 |
69.396
|
||||
2
|
Wolf Christine | 65.188 |
65.188
|
||||
3
|
Spitz Emma | 26.802 |
26.802
|
||||
4
|
Mühlbauer Kath. | 10.506 |
10.506
|
* Austrian Order of Merit erstellt in Zusammenarbeit mit PGA of Austria. Golf-Live präsentiert das Österreich Ranking der Profigolfer und Proetten 2022, wöchentlich aktualisiert.
SHARE...
Challenge Tour Ranking 2022
2022-11-06
Die Preisgeld-Rangliste der Challenge Tour 2022
(Final Ranking nach Turnier: ROLEX GRAND FINAL)
CHALLENGE TOUR 2022 |
|||||||
RANG
|
SPIELER
|
STARTS
|
PREISGELD
|
||||
1 | KIMSEY, Nathan | 23 | 208.918,1 | ||||
2 | FREIBURGHAUS, Jeremy | 24 | 160.024,6 | ||||
3 | KNAPPE, Alexander | 23 | 146.051,5 | ||||
4 | RITCHIE, JC | 18 | 141.285,7 | ||||
5 | LINDBERG, Mikael | 24 | 139.847,6 | ||||
6 | DANTORP, Jens | 20 | 133.771,9 | ||||
7 | HILLIER, Daniel | 24 | 123.473,3 | ||||
8 | HUNDEBØLL, Oliver | 17 | 123.082,3 | ||||
9 | SCHOTT, Freddy | 22 | 122.455,8 | ||||
10 | MCKIBBIN, Tom | 23 | 120.719,1 | ||||
11 | SCIOT-SIEGRIST, Robin | 25 | 115.585,6 | ||||
12 | JOHANNESSEN, Kristian Krogh | 17 | 115.055,0 | ||||
13 | SORDET, Clément | 25 | 110.266,9 | ||||
14 | SIMONSEN, Martin | 24 | 109.809,4 | ||||
15 | KO, Jeong weon | 24 | 109.659,2 | ||||
16 | CLEMENTS, Todd | 23 | 109.283,4 | ||||
17 | PARRY, John | 22 | 108.632,8 | ||||
18 | EASTON, Bryce | 21 | 105.178,9 | ||||
19 | BALDWIN, Matthew | 25 | 102.933,4 | ||||
20 | GERMISHUYS, Deon | 24 | 95.044,7 | ||||
21 | GRADECKI, Mateusz | 24 | 93.537,4 | ||||
22 | DEL REY, Alejandro | 24 | 93.189,4 | ||||
23 | SCHMITT, Maximilian | 17 | 93.019,8 | ||||
24 | WALKER, Euan | 20 | 91.905,0 | ||||
25 | BACHEM, Nick | 24 | 89.581,3 | ||||
26 | LENGDEN, Oscar | 17 | 87.732,7 | ||||
27 | HAMMER, Marc | 14 | 81.341,5 | ||||
28 | CUARTERO BLANCO, Emilio | 25 | 79.383,2 | ||||
29 | PINEAU, Pierre | 13 | 78.871,5 | ||||
30 | BROWN, Daniel | 23 | 77.860,5 | ||||
31 | MEYER, Velten | 16 | 76.810,8 | ||||
32 | KRISTENSEN, Nicolai | 23 | 74.967,9 | ||||
33 | MIVIS, Christopher | 25 | 73.887,9 | ||||
34 | SADDIER, Adrien | 18 | 73.269,4 | ||||
35 | COUSSAUD, Ugo | 24 | 73.000,1 | ||||
36 | SAINZ, Javier | 18 | 72.021,6 | ||||
37 | VIRTO, Borja | 22 | 71.673,4 | ||||
38 | PLANT, Alfie | 24 | 68.621,1 | ||||
39 | PENGE, Marco | 21 | 68.318,5 | ||||
40 | RAVETTO, David | 25 | 64.092,0 | ||||
41 | MORY, Félix | 26 | 62.937,8 | ||||
42 | FORSSTRÖM, Simon | 11 | 60.916,3 | ||||
43 | RUSCH, Benjamin | 23 | 60.763,5 | ||||
44 | MURPHY, John | 25 | 59.815,6 | ||||
45 | SCALISE, Lorenzo | 26 | 57.743,4 | ||||
46 | TILEY, Steven | 21 | 53.213,5 | ||||
47 | SJOHOLM, Joel | 11 | 50.822,6 | ||||
48 | MCGEE, Ruaidhri | 14 | 50.102,8 | ||||
49 | JOHNSTON, Liam | 24 | 50.065,0 | ||||
50 | RUTHERFORD, Jamie | 20 | 49.250,2 | ||||
weiters: | |||||||
57 | REGNER, Niklas | 21 | 42.523,5 | ||||
68 | GIRRBACH, Joel | 15 | 33.280,9 | ||||
82 | ROTTLUFF, Maximilian | 17 | 28.798,8 | ||||
98 | MEJOW, Philipp | 12 | 21.003,1 | ||||
99 | FOOS, Dominic | 22 | 20.897,2 | ||||
104 | JOHN, Allen | 21 | 18.649,9 | ||||
108 | BALTL, Timon | 18 | 18.095,5 | ||||
138 | RITTHAMMER, Bernd | 15 | 11.197,5 | ||||
140 | FOLEY, Robert | 24 | 10.855,2 | ||||
151 | DE BRUYN, Jannik | 9 | 9.826,1 | ||||
165 | ITEN, Marco | 9 | 7.667,3 | ||||
174 | WIEGELE, Martin | 13 | 6.387,5 | ||||
198 | VAHLENKAMP, Timo | 18 | 4.902,0 | ||||
213 | KÖLBING, Jonas | 11 | 3.300,8 | ||||
234 | LECHNER, Maximillian | 5 | 1.690,0 | ||||
248 | KATZY, Felix | 8 | 912,5 |
FOLLOW US...
SHARE...
US PGA TOUR 2022
2022-08-29
Die FedEx-Cup Punkterangliste 2021 / 2022
(Final Ranking nach Turnier: TOUR CHAMPIONSHIP)
US PGA TOUR 2021/22 |
||||
RANG
|
LAST
|
SPIELER
|
STARTS
|
POINTS
|
1 | 7 | Rory McIlroy | 16 | -21 |
2 | 10 | Sungjae Im | 26 | -20 |
2 | 1 | Scottie Scheffler | 25 | -20 |
4 | 4 | Xander Schauffele | 21 | -18 |
5 | 16 | Max Homa | 24 | -17 |
5 | 13 | Justin Thomas | 21 | -17 |
7 | 2 | Patrick Cantlay | 20 | -16 |
7 | 9 | Sepp Straka | 33 | -16 |
9 | 8 | Tony Finau | 25 | -15 |
10 | 23 | Tom Hoge | 32 | -14 |
11 | 17 | Hideki Matsuyama | 21 | -13 |
11 | 19 | Joaquin Niemann | 24 | -13 |
13 | 18 | Jordan Spieth | 22 | -12 |
13 | 31 | Aaron Wise | 24 | -12 |
15 | 15 | Matt Fitzpatrick | 20 | -11 |
15 | 20 | Viktor Hovland | 21 | -11 |
15 | 27 | J.T. Poston | 30 | -11 |
15 | 11 | Jon Rahm | 19 | -11 |
19 | 14 | Cameron Young | 25 | -10 |
20 | 6 | Cameron Smith | 18 | -9 |
21 | 25 | Brian Harman | 27 | -8 |
21 | 22 | Billy Horschel | 22 | -8 |
21 | 21 | Collin Morikawa | 19 | -8 |
24 | 5 | Sam Burns | 24 | -7 |
25 | 30 | Adam Scott | 20 | -4 |
26 | 24 | Corey Conners | 25 | -3 |
27 | 26 | K.H. Lee | 28 | -1 |
28 | 28 | Sahith Theegala | 32 | 1 |
29 | 12 | Scott Stallings | 31 | 3 |
30 | 29 | Talor Gooch | 22 | E |
30 | 3 | Will Zalatoris | 24 | E |
32 | 32 | Shane Lowry | 18 | 1222 |
33 | 33 | Trey Mullinax | 28 | 1181 |
34 | 34 | J.J. Spaun | 29 | 1177 |
35 | 35 | Joohyung Kim | 11 | 1154 |
36 | 36 | Davis Riley | 29 | 1150 |
37 | 37 | Denny McCarthy | 29 | 1111 |
38 | 38 | Maverick McNealy | 27 | 1111 |
39 | 39 | Kevin Kisner | 24 | 1095 |
40 | 40 | Keith Mitchell | 26 | 1063 |
41 | 41 | Kurt Kitayama | 24 | 1015 |
42 | 42 | Lucas Glover | 28 | 1014 |
43 | 43 | Seamus Power | 26 | 1006 |
44 | 44 | Lucas Herbert | 20 | 1004 |
45 | 45 | Russell Henley | 22 | 1002 |
46 | 46 | Andrew Putnam | 30 | 989 |
47 | 47 | Taylor Pendrith | 21 | 987 |
48 | 48 | Cameron Tringale | 29 | 974 |
49 | 49 | Tyrrell Hatton | 19 | 972 |
50 | 50 | Mito Pereira | 27 | 962 |
weiters: | ||||
94 | 94 | Stephan Jaeger | 31 | 518 |
129 | 129 | Matthias Schwab | 23 | 353 |
FOLLOW US...
SHARE...
PRO GOLF TOUR – RANKING 2022
2022-03-24
SHARE...
LET TOUR RANKING 2022
2022-03-24
SHARE...
ALPS TOUR RANKING 2022
2022-03-24
SHARE...